Rank/Team Record* Points

1. Florida State 10-2) 1,428

2. Miami (Fla.) 10-2) 1,298

3. Michigan 9-3) 1,282

4. Washington 10-2) 1,235

5. Notre Dame 9-3) 1,085

6. Georgia Tech 11-0-1) 1,047

7. Florida 9-2) 1,016

8. Penn State 9-3) 995

9. Clemson 10-2) 934

10. Colorado 11-1-1) 855

11. Oklahoma 8-3) 845

12. Texas 10-2) 758

13. Tennessee 9-2-2) 725

14. Houston 10-1) 693

15. Nebraska 9-3) 646

16. Auburn 8-3-1) 572

17. USC (8-4-1) 561

18. Iowa 8-4) 486

19. BYU 10-3) 383

20. Texas A&M 9-3-1) 380

21. Ohio State 7-4-1) 305

22. Michigan State8-3-1) 297

View Comments

23. Alabama 7-5) 236

24. UCLA 5-6) 169

25. Baylor 6-4-1) 141

* - Last season's record. First-place votes: Florida State, 42; Michigan, 6; Miami, 3; Washington, 3; Oklahoma, 2; Notre Dame, 1; Colorado, 1; Georgia Tech, 1

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.