NFL Expanded Glance
American Conference East W L T Pct PF PA Home Away AFC NFC Div
Miami 7 2 0 .778 225 170 4-0-0 3-2-0 6-1-0 1-1-0 4-1-0
Buffalo 5 4 0 .556 195 175 3-2-0 2-2-0 5-3-0 0-1-0 2-3-0
NY Jets 5 4 0 .556 163 167 4-1-0 1-3-0 5-3-0 0-1-0 4-2-0
Indnplis 4 6 0 .400 216 233 3-2-0 1-4-0 4-4-0 0-2-0 2-2-0
New England 3 6 0 .333 184 219 1-3-0 2-3-0 1-6-0 2-0-0 0-4-0
Central
Cleveland 7 2 0 .778 193 111 4-1-0 3-1-0 6-2-0 1-0-0 3-1-0
Pttsburgh 6 3 0 .667 153 146 3-1-0 3-2-0 5-1-0 1-2-0 4-0-0
Cincnnati 1 8 0 .111 141 220 0-4-0 1-4-0 1-7-0 0-1-0 0-4-0
Houston 1 8 0 .111 116 184 1-3-0 0-5-0 1-6-0 0-2-0 1-3-0
West
San Diego 7 2 0 .778 229 151 3-1-0 4-1-0 6-1-0 1-1-0 5-1-0
Kan. City 6 3 0 .667 182 178 3-1-0 3-2-0 3-2-0 3-1-0 3-1-0
LA Raidrs 4 5 0 .444 183 205 2-2-0 2-3-0 3-4-0 1-1-0 1-3-0
Denver 3 6 0 .333 203 233 1-3-0 2-3-0 3-5-0 0-1-0 2-3-0
Seattle 3 6 0 .333 185 179 1-3-0 2-3-0 2-6-0 1-0-0 1-4-0
National Conference
East W L T Pct PF PA Home Away AFC NFC Div
Dallas 7 1 0 .875 210 110 3-1-0 4-0-0 3-0-0 4-1-0 4-0-0
Phila 7 2 0 .778 209 148 5-0-0 2-2-0 1-0-0 6-2-0 3-2-0
NY Giants 3 5 0 .375 152 172 2-3-0 1-2-0 0-1-0 3-4-0 3-0-0
Arizona 3 6 0 .333 116 189 2-2-0 1-4-0 1-1-0 2-5-0 1-4-0
Washington 2 8 0 .200 220 279 0-6-0 2-2-0 1-1-0 1-7-0 0-5-0
Central
Minnesota 7 2 0 .778 204 138 4-0-0 3-2-0 1-0-0 6-2-0 4-1-0
Chicago 5 4 0 .556 155 168 3-2-0 2-2-0 2-0-0 3-4-0 2-3-0
Green Bay 5 4 0 .556 188 133 4-1-0 1-3-0 0-2-0 5-2-0 4-1-0
Detroit 4 5 0 .444 185 208 2-2-0 2-3-0 0-1-0 4-4-0 1-3-0
Tampa Bay 2 7 0 .222 115 215 2-3-0 0-4-0 1-0-0 1-7-0 1-4-0
West
San Fran 7 2 0 .778 274 172 3-1-0 4-1-0 1-1-0 6-1-0 3-0-0
Atlanta 5 4 0 .556 168 193 3-2-0 2-2-0 1-2-0 4-2-0 2-1-0
LA Rams 4 5 0 .444 162 177 3-2-0 1-3-0 2-0-0 2-5-0 0-4-0
New Orlns 3 6 0 .333 176 229 2-3-0 1-3-0 0-2-0 3-4-0 1-1-0
Sunday's Games
Chicago 20, Tampa Bay 6
Green Bay 38, Detroit 30
Miami 22, Indianapolis 21
Minnesota 21, New Orleans 20
Pittsburgh 12, Houston 9, OT
Atlanta 10, San Diego 9
San Francisco 37, Washington 22
Cleveland 13, New England 6
Philadelphia 17, Arizona 7
New York Jets 22, Buffalo 17
Cincinnati 20, Seattle 17, OT
Los Angeles Rams 27, Denver 21
Kansas City 13, Los Angeles Raiders 3
Monday's Game
New York Giants at Dallas, 7 p.m.
Sunday, Nov. 13
Arizona at New York Giants, 11 a.m.
Atlanta at New Orleans, 11 a.m.
Chicago at Miami, 11 a.m.
Cleveland at Philadelphia, 11 a.m.
Houston at Cincinnati, 11 a.m.
Minnesota at New England, 11 a.m.
San Diego at Kansas City, 11 a.m.
Dallas at San Francisco, 2 p.m.
Los Angeles Raiders at Los Angeles Rams, 2 p.m.
New York Jets at Green Bay, 2 p.m.
Seattle at Denver, 2 p.m.
Tampa Bay at Detroit, 6 p.m.
OPEN DATE: Indianapolis, Washington
Monday, Nov. 14
Buffalo at Pittsburgh, 7 p.m.