U.S. Congress

U.S. Senate 3rd DistrictDistricts Independent REPUBLICAN

reporting Oliver Rigley Draschil Thompson

Beaver 8 of 8 8 6

Box Elder 37 of 37 21 21

Cache 59 of 59 39 28

Carbon 17 of 17 4 2 50 111

Daggett 2 of 2 0 0 57 113

Davis 169 of 169 64 50

Duchesne 12 of 12 2 0 499 856

Emery 12 of 12 21 5 160 854

Garfield 9 of 10 32 30 462 814

Grand 11 of 11 70 50 185 305

Iron 21 of 21 19 21

Juab 12 of 12 49 41

Kane 12 of 12 1 6 423 680

Millard 17 of 17 21 18

Morgan 8 of 8 14 11 90 133

Piute 5 of 5 1 1 109 303

Rich 5 of 5 1 1

Salt Lake 578 of 578 214 129 1,233 1,408

San Juan 20 of 20 38 26 972 978

Sanpete 26 of 26 7 7 907 827

Sevier 23 of 23 15 19 937 1,256

Summit 26 of 26 4 3 105 172

Tooele 27 of 27 9 8

Uintah 22 of 22 14 18 1,180 1872

Utah 197 of 197 34 22 7.901 4,330

Wasatch 15 of 15 2 1 291 333

View Comments

Washington 55 of 55 81 74

Wayne 7 of 7 3 2 186 558

Weber 147 of 147 61 51

Totals 1,559 of 1,560 849 651 15,747 15,903

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.