AMERICAN CONFERENCE

East W L T Pct PF PA Home Away AFC NFC Div

NY Jets 6 3 0 .667220172 3-2-0 3-1-0 6-3-0 0-0-0 2-3-0

Buffalo 5 4 0 .556160194 3-2-0 2-2-0 4-3-0 1-1-0 4-1-0

Miami 5 4 0 .556182169 3-1-0 2-3-0 5-1-0 0-3-0 2-1-0

New England 5 4 0 .556223155 4-1-0 1-3-0 4-2-0 1-2-0 3-1-0

Indianapolis 0 9 0 .000141230 0-5-0 0-4-0 0-8-0 0-1-0 0-5-0

Central

Pittsburgh 6 2 0 .750194187 4-1-0 2-1-0 5-1-0 1-1-0 4-1-0

Jacksonville 6 3 0 .667238192 4-0-0 2-3-0 4-1-0 2-2-0 4-1-0

Baltimore 4 5 0 .444210194 1-3-0 3-2-0 2-5-0 2-0-0 2-2-0

Tennessee 4 5 0 .444207191 3-2-0 1-3-0 2-5-0 2-0-0 1-3-0

Cincinnati 2 7 0 .222163250 2-2-0 0-5-0 1-6-0 1-1-0 0-4-0

West

Denver 8 1 0 .889268160 5-0-0 3-1-0 6-1-0 2-0-0 3-1-0

Kansas City 6 2 0 .750181133 3-0-0 3-2-0 4-2-0 2-0-0 3-1-0

Seattle 5 4 0 .556196207 3-2-0 2-2-0 4-4-0 1-0-0 2-3-0

San Diego 4 5 0 .444171214 2-1-0 2-4-0 3-4-0 1-1-0 1-2-0

Oakland 3 6 0 .333227256 2-2-0 1-4-0 1-5-0 2-1-0 1-3-0

NATIONAL CONFERENCE

East W L T Pct PF PA Home Away NFC AFC Div

NY Giants 6 3 0 .667186180 4-1-0 2-2-0 5-1-0 1-2-0 3-0-0

Washington 5 4 0 .556173145 3-1-0 2-3-0 4-1-0 1-3-0 2-1-0

Dallas 4 5 0 .444188148 3-0-0 1-5-0 2-5-0 2-0-0 1-4-0

Philadelphia 4 5 0 .444158190 4-0-0 0-5-0 4-4-0 0-1-0 3-3-0

Arizona 2 7 0 .222164206 2-3-0 0-4-0 2-5-0 0-2-0 2-3-0

Central

Green Bay 7 2 0 .778216169 5-0-0 2-2-0 5-2-0 2-0-0 5-1-0

Minnesota 7 2 0 .778209179 3-1-0 4-1-0 5-2-0 2-0-0 2-2-0

Tampa Bay 6 3 0 .667177162 3-2-0 3-1-0 4-3-0 2-0-0 2-3-0

Detroit 4 5 0 .444190175 2-2-0 2-3-0 4-4-0 0-1-0 3-2-0

Chicago 1 8 0 .111145263 0-5-0 1-3-0 0-7-0 1-1-0 0-4-0

West

San Fran 8 1 0 .889227108 4-0-0 4-1-0 8-1-0 0-0-0 7-0-0

View Comments

Carolina 5 4 0 .556166153 2-3-0 3-1-0 3-3-0 2-1-0 3-1-0

Atlanta 2 7 0 .222179240 1-4-0 1-3-0 2-5-0 0-2-0 2-4-0

New Orleans 2 7 0 .222118198 1-4-0 1-3-0 2-6-0 0-1-0 0-5-0

St. Louis 2 7 0 .222164221 2-3-0 0-4-0 2-3-0 0-4-0 1-3-0

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.