Through Week 10
NFC
Quarterbacks
Att Com Yds TD Int
George, Oak. 287 165 2403 20 5
Bledsoe, N.E. 319 186 2360 20 10
Elway, Den. 274 157 1985 15 7
O'Donnell, NY-J 278 158 1772 13 3
Brunell, Jac. 211 121 1401 10 4
Moon, Sea. 318 194 2272 14 10
Testaverde, Bal. 352 207 2417 16 10
Grbac, K.C. 300 174 1892 11 6
Marino, Mia. 303 167 2074 8 4
Stewart, Pit. 220 123 1567 12 10
Rushers
Att Yds Avg LG TD
Davis, Den. 236 1169 5.0 50t 9
Bettis, Pit. 218 1023 4.7 34 3
Kaufman, Oak. 167 912 5.5 83t 6
Martin, N.E. 198 895 4.5 70t 3
George, Ten. 201 860 4.3 29t 5
Murrell, NY-J 187 711 3.8 24t 4
Brown, S.D. 167 677 4.1 32 3
A. Smith, Buf. 116 564 4.9 56t 4
Morris, Bal. 112 478 4.3 25 2
Abdul-Jabbar, Mia. 147 458 3.1 22 7
Receivers
No Yds Avg LG TD
T. Brown, Oak. 59 912 15.5 59t 4
Smith, Jac. 48 660 13.8 41 4
McDuffie, Mia. 48 654 13.6 55 1
Rison, K.C. 47 642 13.7 43 5
Reed, Buf. 43 659 15.3 77t 4
Galloway, Sea. 42 613 14.6 53t 5
Alexander, Bal. 42 567 13.5 45 7
Thigpen, Pit. 41 698 17.0 66 2
Jackson, Bal. 41 565 13.8 54t 2
Anders, K.C. 41 339 8.3 55t 2
Punt Returners
No Yds Avg LG TD
L. Johnson, NY-J 22 302 13.7 60 0
Metcalf, S.D. 26 332 12.8 85t 2
Jordan, Mia. 16 187 11.7 38 0
Gordon, Den. 22 257 11.7 94t 1
Meggett, N.E. 30 336 11.2 35 0
Barlow, Jac. 19 183 9.6 52 0
Gray, Ten. 16 146 9.1 30 0
Myers, Cin. 18 160 8.9 18 0
Vanover, K.C. 18 158 8.8 22 0
Howard, Oak. 16 124 7.8 31 0
Kickoff Returners
No Yds Avg LG TD
Blackwell, Pit. 17 507 29.8 97t 1
Bieniemy, Cin. 14 398 28.4 102t 1
Glenn, NY-J 18 483 26.8 96t 1
Vanover, K.C. 30 771 25.7 94t 1
Hebron, Den. 25 618 24.7 46 0
Spikes, Mia. 16 389 24.3 48 0
Meggett, N.E. 22 524 23.8 61 0
Metcalf, S.D. 15 346 23.1 63 0
Howard, Oak. 39 898 23.0 45 0
Bailey, Ind. 39 887 22.7 61 0
AFC
Quarterbacks
Att Com Yds TD Int
S. Young, S.F. 187 125 1633 13 4
Dilfer, T.B. 232 135 1598 15 6
Chandler, Atl. 173 96 1332 11 5
Johnson, Min. 317 195 2227 16 8
Favre, G.B. 302 176 2107 19 9
Aikman, Dal. 290 165 1826 12 5
T. Detmer, Phi. 213 121 1430 7 5
Frerotte, Was. 266 139 1916 14 10
Mitchell, Det. 312 174 2063 11 10
Brown, NY-G 171 91 1009 5 3
Rushers
Att Yds Avg LG TD
Sanders, Det. 186 998 5.4 82t 3
R. Harris, Chi. 186 787 4.2 68t 7
R. Smith, Min. 140 775 5.5 78t 4
Levens, G.B. 169 755 4.5 39 2
Hearst, S.F. 161 722 4.5 51 3
Watters, Phi. 185 721 3.9 24 4
E. Smith, Dal. 177 719 4.1 44 1
Phillips, St.L 155 542 3.5 28 6
Dunn, T.B. 112 502 4.5 52t 3
Allen, Was. 122 486 4.0 34 2
Receivers
No Yds Avg LG TD
Moore, Det. 66 854 12.9 79 4
Carter, Min. 56 665 11.9 43 8
R. Moore, Ariz 51 814 16.0 47 4
Fryar, Phi. 48 691 14.4 57 4
Sanders, Ariz 47 514 10.9 42 1
Reed, Min. 46 758 16.5 56 4
R. Brooks, G.B. 44 686 15.6 48 4
Irvin, Dal. 44 681 15.5 55 5
Emanuel, Atl. 43 606 14.1 56 6
Engram, Chi. 41 364 8.9 23 2
Punt Returners
No Yds Avg LG TD
Palmer, Min. 23 317 13.8 57 0
Sanders, Dal. 28 382 13.6 83t 1
Uwaezuoke, S.F. 24 285 11.9 36 0
Schroeder, G.B. 27 319 11.8 46 0
Toomer, NY-G 33 379 11.5 53t 1
K. Williams, Ariz 22 245 11.1 50 0
Seay, Phi. 16 172 10.8 42 0
Guliford, N.O. 26 272 10.5 30 0
Williams, T.B. 26 270 10.4 63 0
Mitchell, Was. 17 173 10.2 25 0
Kickoff Returners
No Yds Avg LG TD
Bates, Car. 21 640 30.5 56 0
Guliford, N.O. 23 613 26.7 102t 1
Lewis, NY-G 14 364 26.0 84 0
K. Williams, Ariz 27 693 25.7 63 0
Mitchell, Was. 27 668 24.7 97t 1
Walker, Dal. 23 557 24.2 49 0
Staley, Phi. 22 525 23.9 42 0
Milburn, Det. 31 735 23.7 50 0
Schroeder, G.B. 17 397 23.4 40 0
Hughes, Chi. 34 770 22.6 42 0