Final boys soccer
Class 5A Record Prev.1. Bountiful 8-0 3
2. Brighton 11-2 2
3. Alta 12-1 1
4. Hillcrest 11-2 4
5. Granger 9-2 -
Class 4A Record Prev.
1. Sky View 10-0 1
2. Timpview 8-1 4
3. Tooele 5-1 2
4. Wds. Cross 5-1 3
5. Olympus 4-2 4
5. P. Grove 7-2 -
Class 3A Record Prev.
1. Park City 7-1 1
2. Delta 7-1 2
3. Cedar City 5-2 5
4. Wasatch 5-2 4
5. Sn. Canyon 5-3 3
Final baseball
Class 5A Record Prev.
1. Orem 12-0 1
2. Bingham 8-2 2
3. Taylorsville 8-2 3
4. Cottonwood 6-1 4
5. Layton 8-2 5
Class 4A Record Prev.
1. Murray 13-4 2
2. Sp. Fork 6-2 1
3. Box Elder 5-1 3
4. Olympus 10-4 5
5. Springville 4-2 4
Class 3A Record Prev.
1. Dixie 10-1 1
2. Carbon 7-0 2
3. Delta 5-2 3
4. Union 6-2 4
5. Uintah 4-4 5
Class 2A Record Prev.
1. Gunnison 11-1 1
2. Grantsville 9-4 2
3. Parowan 6-1 3
4. Grand 5-1 5
5. Juab 8-3 4
Final softball
Class 5A Record Prev.
1. Bingham 11-1 1
2. Roy 10-1 2
3. Taylorsville 11-1 3
4. Jordan 12-2 4
5. Mtn. View 12-2 5
Class 4A Record Prev.
1. Box Elder 11-0 1
2. Murray 13-1 3
3. Bear River 8-2 4
4. Springville 8-2 5
5. Tooele 11-4 2
Class 3A Record Prev.
1. Richfield 8-0 1
2. Lehi 8-0 2
3. Uintah 6-2 3
4. Sn. Canyon 6-2 4
5. Cedar City 6-2 5
Class 2A Record Prev.
1. Manti 15-1 1
2. Grantsville 14-2 2
3. Grand 7-1 3
4. San Juan 7-1 4
5. So. Sevier 6-2 5
Athletes of the week
- NIC BUTLER, Sky View: Senior standout, who scored 11 goals in league play, led the Bobcats to the Region 5 soccer crown. The forward lifted Sky View to the state's top ranking entering the postseason. Butler is a two-time 4A honorable mention all-stater.
- PINELOPE PINNECOOSE, Highland: Junior, who hit .500 with seven RBI the last two weeks of the season, belted a two-run homer to lift the Rams to a recent softball victory over Bountiful. Pinnecoose, who is a talented artist, is a three-year starter.