PGA TOUR MONEY LEADERS

PONTE VEDRA BEACH, Fla. (AP) - PGA Tour money leaders through the BellSouth Classic, which ended May 11:

.......................Trn Money

1. Steve Elkington 8 $1,171,993

2. Tiger Woods 7 $966,350

3. Mark O'Meara 11 $900,343

4. Brad Faxon 11 $818,420

5. Jesper Parnevik 12 $771,730

6. Scott Hoch 11 $704,215

7. Nick Price 7 $670,128

8. Paul Stankowski 14 $638,098

9. Stuart Appleby 11 $583,753

10. Scott McCarron 13 $523,027

11. Steve Jones 11 $504,290

12. Craig Stadler 10 $485,176

13. Tom Lehman 9 $480,821

14. David Duval 13 $469,065

15. Phil Mickelson 11 $465,193

16. Tommy Tolles 10 $455,584

17. Tom Kite 11 $441,264

18. John Cook 13 $421,548

19. Frank Nobilo 8 $374,843

20. Billy Andrade 12 $367,091

21. Phil Blackmar 12 $366,432

22. Lee Janzen 11 $349,690

23. Mark Calcavecchia 11 $347,334

24. Michael Bradley 12 $345,521

25. Jeff Sluman 12 $343,611

26. Kirk Triplett 11 $337,839

27. Jim Furyk 13 $336,270

28. Nick Faldo 8 $316,637

29. Loren Roberts 9 $314,423

30. Davis Love III 10 $305,474

View Comments

47. Mike Reid 11 $181,083

48. Jay Don Blake 12 $179,893

61. Rick Fehr 10 $155,049

119. Dan Forsman 12 $64,803

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.