Jazz team rankingsCategory Avg. Rank
Points for 100.61 3
Points against 94.18 1
Field Goals made 36.32 12
Field Goals att 74.63 29
Field Goals pct 0.49 1
3-pointers made 2.89 27
3-pointers att 7.98 28
3-point pct 0.36 6
Free throws made 25.08 1
Free throws att 32.55 2
Free-throw pct 0.77 3
Total rebounds 40.89 19
Defensive 29.10 11
Offensive 11.79 27
Assists 24.95 3
Blocks 5.11 14
Steals 8.03 16
Utah Jazz performances
Last 5 games
Player G GS M/G P/G R/G A/G
Karl Malone 5 5 38.0 31.2 11.8 5.2
Adam Keefe 5 5 32.8 10.2 7.0 2.0
John Stockton 5 5 28.0 12.8 2.8 8.0
Greg Foster 5 5 19.8 7.4 2.4 0.8
S.Anderson 5 2 24.6 8.4 3.0 2.2
Bryon Russell 5 0 27.4 10.8 4.6 1.6
Howard Eisley 5 0 21.8 8.6 2.0 2.2
Antoine Carr 5 0 19.8 6.6 2.6 0.4
Chris Morris 4 0 12.3 4.8 1.3 0.3
Jeff Hornacek 3 3 27.3 15.3 2.0 3.0
J.Vaughn 2 0 4.0 3.5 0.5 0.0
Utah Jazz statistics
Player G MIN PTS PAR FG% FT% 3P% TRB AST STL BLK TO
Malone, K 6237.126.440.8 .530 .755 .33310.5 3.9 1.3 0.8 3.2
Hornacek, J 6030.414.121.8 .475 .895 .442 3.6 4.1 1.3 0.2 1.6
Stockton, J 4429.512.524.1 .533 .840 .400 2.7 8.9 1.5 0.1 2.6
Russell, B 6226.8 8.914.1 .425 .747 .352 4.0 1.3 1.1 0.3 1.0
Anderson, S 6219.6 8.812.7 .555 .748 .318 2.8 1.0 0.8 0.2 1.1
Keefe, A 6025.5 7.814.6 .534 .830 - 5.6 1.2 0.6 0.4 1.0
Eisley, H 6221.6 7.613.9 .436 .851 .348 2.0 4.3 0.6 0.1 2.1
Carr, A 5917.2 5.8 8.5 .456 .782 - 2.0 0.8 0.2 0.8 0.8
Foster, G 5816.8 5.7 9.0 .446 .754 .250 2.8 0.6 0.2 0.4 0.8
Ostertag, G 4523.0 5.212.0 .480 .496 - 6.4 0.4 0.4 2.3 1.2
Vaughn, J 3710.6 3.5 6.5 .360 .694 .375 0.9 2.1 0.2 0.0 1.3
Morris, C 34 8.4 3.2 5.2 .336 .744 .237 1.7 0.3 0.5 0.3 0.5
Hudson, T 8 2.9 1.5 2.3 .429 - .000 0.3 0.5 0.3 0.0 0.1
Cunningham 6 6.3 1.3 2.8 .444 - - 1.3 0.2 0.3 0.0 0.0
... G PTS PAR FG% FT% 3P% TRB AST STL BLK TO
Team Avgs. 62100.6166.5 .487 .771.36240.925.0 8.0 5.115.4
League Avg 63 95.5159.0 .449 .737.34341.721.8 8.4 5.115.6
Karl Malone Power forward
The Mailman is one of only two Jazz players to average more points on the road than he does at home (the other being Howard Eisley). He continues to carry the Jazz on his back at times and put up MVP-type numbers. Malone won't likely win the award since "His Airness" in Chicago is threatening to retire and will thus pick up the MVP hardware for lifetime achievement and old times' sake.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 62 37.1 26.4 40.8 .530 .755 .333 10.5 3.9 1.3 0.8 3.2
Home 33 36.7 25.9 40.5 .542 .754 .000 10.5 4.2 1.4 0.9 3.1
Road 29 37.6 27.0 41.1 .519 .755 1.000 10.6 3.5 1.2 0.6 3.2
0 Days Rest 13 37.7 30.0 43.0 .567 .765 - 0.0 3.0 1.4 0.9 4.4
1 Days Rest 31 36.5 26.5 41.1 .528 .747 .333 10.7 4.0 1.3 0.8 2.7
2 Days Rest 12 39.9 24.1 38.4 .509 .742 - 10.2 4.2 1.3 0.6 3.2
3+ Days Rest 6 33.3 23.2 39.2 .495 .796 - 11.2 4.8 1.5 1.0 2.8
October 1 37.0 20.0 38.0 .500 .667 - 14.0 4.0 1.0 0.0 3.0
November 14 36.2 25.9 39.6 .538 .752 .000 10.3 3.5 1.2 0.9 3.7
December 15 37.9 25.2 40.1 .514 .672 - 10.4 4.5 1.1 0.7 3.3
January 13 37.0 27.1 40.1 .520 .829 - 9.6 3.4 1.4 0.7 2.8
February 11 36.5 26.6 41.5 .546 .722 .500 10.8 4.0 1.7 0.7 2.5
March 8 38.3 29.1 44.8 .549 .794 - 11.6 4.0 1.4 1.0 3.4
In wins 46 36.6 26.8 40.9 .553 .773 .000 10.2 3.9 1.5 0.9 3.1
In losses 16 38.6 25.3 40.4 .471 .699 1.000 11.3 3.9 1.0 0.4 3.5
John Stockton Point guard
The NBA's all-time leader in assists and steals will turn 36 in 10 days (March 26), but he's shown few signs of slowing down. He scored his 15,000th career point early in the game Friday and finished with 17 for the game. He's scored in double figures in six of the past seven outings.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 44 29.5 12.5 24.1 .533 .840 .400 2.7 8.9 1.5 0.1 2.6
Home 23 30.9 13.3 26.1 .557 .852 .524 2.8 9.9 1.5 0.2 2.7
Road 21 28.0 11.5 22.0 .506 .829 .214 2.6 7.9 1.4 0.0 2.5
0 Days Rest 8 29.6 13.5 24.1 .552 .886 .273 2.1 8.5 2.1 0.4 2.3
1 Days Rest 23 29.3 12.1 24.6 .541 .840 .438 3.1 9.4 1.3 0.0 2.1
2 Days Rest 9 30.0 12.8 23.1 .487 .886 .444 2.1 8.2 1.3 0.0 4.0
3+ Days Rest 4 29.5 12.0 23.8 .559 .583 .333 3.0 8.8 1.8 0.8 2.8
December 12 25.3 11.7 19.4 .553 .816 .227 1.9 5.8 1.3 0.1 2.3
January 13 32.9 13.8 28.4 .552 .800 .435 3.511.0 1.6 0.3 3.0
February 11 29.8 11.9 24.1 .458 .857 .500 2.5 9.6 2.1 0.1 2.5
March 8 29.9 12.3 24.3 .569 .897 .545 2.8 9.3 0.8 0.0 2.5
In wins 35 29.5 12.5 24.4 .564 .868 .478 2.8 9.1 1.6 0.2 2.5
In losses 9 29.7 12.3 22.9 .448 .704 .250 2.3 8.2 0.9 0.0 2.9
Jeff Hornacek Shooting guard
Hornacek has had sore knees for years, but he finally had to miss a couple of games this week because of it. Horny, after 299 consecutive regular-season games in a Jazz uniform, missed both Wednesday's and Friday's home victories. He was back in action in Sunday's win at Detroit, but Hornacek's left knee has to be a concern to the Jazz down the stretch since he is such an important contributor to the team.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 60 30.4 14.1 21.8 .475 .895 .442 3.6 4.1 1.3 0.2 1.6
Home 31 30.1 15.3 23.6 .488 .910 .481 3.8 4.5 1.0 0.2 1.7
Road 29 30.8 12.9 19.9 .459 .878 .390 3.3 3.7 1.6 0.2 1.6
0 Days Rest 13 30.1 12.0 19.4 .398 .909 .364 3.5 3.9 1.5 0.3 1.4
1 Days Rest 29 29.9 15.2 23.1 .503 .896 .457 3.5 4.4 1.3 0.2 1.5
2 Days Rest 12 33.8 13.6 21.5 .455 .917 .417 4.0 3.9 1.0 0.1 2.1
3+ Days Rest 6 27.0 14.5 21.3 .530 .750 .571 3.2 3.7 1.0 0.3 1.7
October 1 25.0 5.0 8.0 .286 1.000 - 1.0 2.0 1.0 0.0 3.0
November 14 31.6 16.8 26.7 .467 .897 .545 4.5 5.4 1.8 0.4 1.8
December 15 31.4 12.4 20.3 .423 .891 .409 3.2 4.7 1.3 0.1 1.4
January 13 30.0 13.8 20.2 .507 .854 .368 2.9 3.5 1.1 0.0 2.4
February 11 30.0 14.7 22.0 .539 .889 .429 3.7 3.5 1.0 0.5 1.2
March 6 27.8 13.3 19.7 .448 .963 .286 3.8 2.5 1.0 0.0 0.7
In wins 44 29.7 14.1 21.8 .495 .890 .475 3.6 4.1 1.1 0.2 1.4
In losses 16 32.5 14.2 21.8 .422 .902 .382 3.4 4.2 1.8 0.2 2.2
Adam Keefe Small forward
Keefe has shot 50 percent from the field or better in 10 of his past 11 games. He's also shooting well from the foul line, a career-best 83 percent. While Bryon Russell has been playing great of late, Keefe remains the starter because he's been just as good and there is no reason to make a change in the lineup.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p%trb ast stl blk to
Total 60 25.5 7.8 14.6 .534 .830 - 5.6 1.2 0.6 0.4 1.0
Home 32 26.5 8.1 16.2 .521 .808 - 6.7 1.4 0.7 0.4 1.0
Road 28 24.3 7.5 12.9 .551 .855 - 4.3 1.0 0.6 0.3 0.9
0 Days Rest 12 24.9 6.7 13.1 .458 .788 - 5.0 1.4 0.8 0.2 0.4
1 Days Rest 29 26.8 8.7 15.5 .574 .853 - 5.7 1.1 0.6 0.5 1.2
2 Days Rest 12 25.7 7.8 14.8 .522 .767 - 6.0 1.0 0.8 0.3 0.8
3+ Days Rest 7 20.4 6.4 13.4 .484 .938 - 5.6 1.4 0.4 0.1 1.0
October 1 12.0 6.0 10.0 .333 1.000 - 3.0 1.0 0.0 0.0 0.0
November 13 22.2 6.6 12.4 .548 .857 - 4.5 1.3 0.4 0.2 0.9
December 15 26.5 8.1 15.5 .527 .788 - 6.1 1.3 0.6 0.5 0.8
January 12 24.2 6.3 12.7 .466 .778 - 5.3 1.2 0.9 0.2 1.0
February 11 27.1 8.7 15.2 .515 .867 - 5.7 0.7 0.5 0.4 0.8
March 8 30.3 10.6 19.4 .659 .844 - 7.1 1.6 0.9 0.6 1.5
In wins 45 26.3 8.4 15.7 .538 .851 - 6.1 1.2 0.7 0.3 0.7
In losses 15 22.8 6.2 11.5 .515 .758 - 4.1 1.1 0.4 0.4 1.6
As Starter 55 26.3 8.1 15.1 .539 .831 - 5.8 1.2 0.7 0.4 1.0
Off Bench 5 16.2 5.4 10.0 .450 .818 - 3.8 0.8 0.4 0.0 0.4
Greg Ostertag Center
Utah's only 7-footer is on the current trip after staying home from the last one. He should come off the injured list (stress fracture, lower left leg) soon. The team has done just fine without him, winning 15 of 16 games.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 45 23.0 5.2 12.0 .480 .496 - 6.4 0.4 0.4 2.3 1.2
Home 24 23.0 5.7 13.3 .516 .500 - 6.9 0.7 0.5 2.8 1.3
Road 21 22.9 4.6 10.5 .442 .488 - 5.8 0.1 0.4 1.9 1.0
0 Days Rest 11 21.5 3.7 9.6 .452 .464 - 5.8 0.1 0.4 1.5 1.0
1 Days Rest 19 24.6 6.3 13.4 .564 .554 - 6.7 0.4 0.3 2.5 1.3
2 Days Rest 7 21.0 4.4 10.0 .381 .577 - 4.9 0.7 0.4 2.7 0.7
3+ Days Rest 8 22.8 5.4 13.6 .408 .200 - 7.6 0.6 0.9 2.8 1.5
October 1 18.0 2.0 11.0 .091 - - 9.0 0.0 0.0 4.0 1.0
November 13 21.4 4.5 10.9 .400 .409 - 6.1 0.4 0.7 2.4 1.2
December 14 17.4 5.9 11.1 .625 .523 - 5.1 0.1 0.3 1.3 1.0
January 13 29.8 5.8 14.4 .549 .571 - 7.8 0.7 0.5 3.3 1.6
February 4 26.3 3.8 11.0 .368 .500 - 6.5 0.8 0.3 2.3 0.3
In wins 31 23.3 5.6 12.8 .500 .527 - 6.7 0.5 0.5 2.4 1.2
In losses 14 22.1 4.4 10.1 .436 .406 - 5.7 0.1 0.4 2.2 1.1
As Starter 23 27.8 5.2 13.3 .446 .536 - 7.6 0.5 0.4 3.1 1.3
Off Bench 22 17.9 5.2 10.6 .526 .464 - 5.1 0.3 0.5 1.5 1.0
Bryon Russell Small forward
Russell has been on a roll of late. He's scored nine or more points in nine consecutive games. He's also playing strong defense and going harder to the boards than he was earlier in the season. As a result, his playing time has been increasing and he's been seeing action at power forward when Malone plays center.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 62 26.8 8.9 14.1 .425 .747 .352 4.0 1.3 1.1 0.3 1.0
Home 33 26.3 9.2 14.3 .433 .724 .363 3.6 1.5 1.0 0.3 1.0
Road 29 27.4 8.6 14.0 .416 .777 .338 4.4 1.0 1.3 0.4 1.1
0 Days Rest 13 28.1 8.6 13.8 .386 .727 .364 4.0 1.2 1.5 0.2 1.1
1 Days Rest 31 26.3 10.0 15.2 .472 .748 .400 3.9 1.3 1.2 0.2 1.1
2 Days Rest 12 27.3 7.5 13.0 .380 .763 .241 4.3 1.2 1.0 0.8 1.2
3+ Days Rest 6 25.8 7.2 11.7 .351 .750 .294 3.2 1.3 0.5 0.3 0.5
October 1 26.0 2.0 6.0 .333 - .000 3.0 1.0 0.0 0.0 1.0
November 14 26.5 7.7 12.6 .333 .804 .250 3.9 0.9 1.1 0.4 0.7
December 15 26.8 8.1 14.2 .349 .714 .242 4.3 1.8 1.4 0.5 1.2
January 13 25.1 8.5 13.4 .468 .706 .429 3.4 1.5 0.9 0.2 1.2
February 11 28.4 9.6 14.1 .493 .703 .345 3.5 0.9 1.2 0.2 0.9
March 8 28.3 13.1 19.1 .588 .795 .583 5.0 1.0 1.1 0.5 1.1
In wins 46 26.3 9.7 14.9 .466 .757 .416 4.0 1.2 1.2 0.3 1.1
In losses 16 28.4 6.6 12.0 .314 .705 .196 3.9 1.5 1.0 0.3 0.9
As Starter 7 28.0 6.1 9.9 .342 .813 .211 2.6 1.1 1.3 0.3 0.9
Off Bench 55 26.7 9.3 14.7 .434 .741 .371 4.1 1.3 1.1 0.3 1.1
Howard Eisley Point guard
Eisley started wearing a new brand of shoes this week, changing from the Reeboks he's worn since college to adidas. At the same time, his shot started going south. He was 2-for-10 on Wednesday and 2-for-7 on Friday. Coincidence? Probably. In any event, he may be starting to get used to the new footwear, as he was 4-for-6 for 11 points on Sunday in front of family and friends in his hometown of Detroit.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 62 21.6 7.6 13.9 .436 .851 .348 2.0 4.3 0.6 0.1 2.1
Home 33 20.6 6.5 12.7 .431 .822 .333 1.7 4.5 0.5 0.2 1.9
Road 29 22.7 8.9 15.3 .440 .870 .368 2.4 4.0 0.7 0.1 2.3
0 Days Rest 13 22.6 8.3 13.9 .455 .806 .250 2.3 3.3 0.7 0.1 1.8
1 Days Rest 31 21.4 8.1 14.6 .455 .879 .420 1.8 4.6 0.6 0.2 2.1
2 Days Rest 12 21.4 6.6 13.0 .397 .842 .250 2.5 3.9 0.6 0.2 2.4
3+ Days Rest 6 20.7 5.8 12.3 .368 .833 .286 1.5 5.0 0.8 0.0 2.0
October 1 32.0 13.0 21.0 .385 1.000 1.000 2.0 6.0 1.0 0.0 2.0
November 14 30.0 10.9 18.7 .479 .800 .565 2.1 5.6 0.6 0.2 2.8
December 15 21.8 7.5 14.5 .416 .872 .167 2.7 4.3 0.8 0.2 1.9
January 13 14.7 4.8 9.8 .407 .846 .286 1.5 3.5 0.3 0.1 1.2
February 11 19.1 6.5 12.6 .438 .846 .313 1.7 4.4 0.4 0.0 2.5
March 8 19.8 7.6 12.0 .412 .889 .300 1.9 2.5 1.3 0.3 2.0
In wins 46 21.0 7.3 13.8 .438 .867 .304 1.9 4.5 0.7 0.2 2.2
In losses 16 23.2 8.5 14.4 .431 .821 .500 2.3 3.6 0.5 0.1 1.8
As Starter 18 29.6 10.8 18.8 .474 .825 .516 2.1 5.8 0.7 0.2 2.7
Off Bench 44 18.3 6.3 12.0 .412 .865 .259 2.0 3.6 0.6 0.1 1.8
Antoine Carr Center/forward
The Big Dawg played only seven minutes, none in the second half on Sunday. It was his second shortest appearance of the season. Carr is the only non-point guard on the team who has more personal fouls (181) than rebounds (117) for the season.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 17.2 5.8 8.5 .456 .782 - 2.0 0.8 0.2 0.8 0.8
Home 30 18.0 5.8 8.5 .434 .787 - 1.9 0.8 0.1 0.8 0.9
Road 29 16.4 5.7 8.5 .482 .775 - 2.1 0.7 0.2 0.8 0.7
0 Days Rest 13 15.5 4.7 7.4 .377 .714 - 2.1 0.6 0.0 0.6 0.8
1 Days Rest 29 18.0 6.1 8.8 .463 .884 - 1.8 0.9 0.3 0.8 0.8
2 Days Rest 11 17.5 5.2 8.2 .423 .650 - 2.5 0.5 0.1 1.0 0.6
3+ Days Rest 6 17.0 7.710.3 .611 .667 - 1.8 0.8 0.3 0.7 1.2
October 1 8.0 2.0 2.0 1.000 - - 0.0 0.0 0.0 2.0 1.0
November 14 16.7 5.4 8.5 .397 .739 - 1.9 1.3 0.1 0.8 0.9
December 15 18.3 6.2 8.9 .462 .875 - 2.0 0.7 0.1 0.7 0.7
January 10 16.9 6.8 9.3 .558 .769 - 2.0 0.5 0.3 0.5 1.0
February 11 17.5 5.1 7.9 .393 .750 - 2.0 0.8 0.4 0.7 0.6
March 8 17.5 5.8 8.5 .500 .727 - 2.4 0.4 0.1 1.4 0.9
In wins 43 17.8 6.1 9.2 .461 .794 - 2.2 0.9 0.2 0.7 0.9
In losses 16 15.6 4.9 6.6 .441 .750 - 1.4 0.3 0.1 0.9 0.7
As Starter 8 21.0 8.011.6 .491 .857 - 2.8 0.9 0.1 0.5 0.6
Off Bench 51 16.6 5.4 8.0 .449 .767 - 1.9 0.7 0.2 0.8 0.8
Shandon Anderson Guard/forward
The second-year man from Georgia got the first two starts of his pro career this week in place of Hornacek. He's the Jazz's fifth-leading scorer but is third on the team (behind Malone and Hornacek) in points-per-minute of game action.
1997-98 stats (Through March 13)
Per-gm avg gmin pts par fg% ft%3p%trbaststlblk to
Total 62 19.6 8.8 12.7 .555 .748 .318 2.8 1.0 0.8 0.2 1.1
Home 33 19.8 9.3 13.4 .589 .750 .429 3.0 1.1 0.7 0.2 1.0
Road 29 19.5 8.2 11.9 .514 .747 .125 2.7 1.0 0.9 0.2 1.2
0 Days Rest 13 19.1 6.9 11.2 .440 .622 .200 3.3 1.0 0.7 0.2 1.2
1 Days Rest 31 19.6 8.8 12.1 .600 .789 .500 2.1 1.2 0.8 0.2 1.1
2 Days Rest 12 18.7 9.3 13.5 .558 .833 .000 3.3 1.0 1.0 0.3 0.8
3+ Days Rest 6 22.8 12.0 17.3 .566 .706 .000 4.7 0.7 1.0 0.0 1.2
October 1 36.0 21.0 31.0 .471 .714 - 9.0 1.0 2.0 0.0 0.0
November 14 18.9 7.4 12.1 .465 .618 .375 3.7 1.0 0.6 0.2 1.1
December 15 18.5 7.7 11.1 .623 .667 .000 2.3 1.0 0.6 0.2 1.6
January 13 19.3 10.0 13.3 .617 .794 .429 2.1 1.2 1.2 0.2 0.8
February 11 17.7 8.4 11.0 .533 .875 .000 2.3 0.4 0.9 0.3 0.6
March 8 24.3 10.3 15.6 .559 .833 .500 3.5 1.9 0.8 0.4 1.1
In wins 46 20.0 9.2 13.3 .567 .776 .400 3.0 1.1 0.8 0.2 1.1
In losses 16 18.6 7.8 11.0 .517 .688 .143 2.3 0.9 1.0 0.2 0.9
As Starter 2 29.5 10.0 15.5 .500 .750 1.000 2.5 3.0 0.5 0.5 1.5
Off Bench 60 19.3 8.8 12.6 .558 .748 .286 2.9 1.0 0.8 0.2 1.1
Greg Foster Center/forward
Foster equaled a career high Friday with 18 points in a victory over Vancouver. He has started 30 games this season, including the past 12 while Ostertag has been on the injured list.
1997-98 stats (Through March 13)
Per-gm avg gmin pts par fg% ft%3p%trbaststlblk to
Total 58 16.8 5.7 9.0 .446 .754 .250 2.8 0.6 0.2 0.4 0.8
Home 31 17.4 6.1 9.7 .468 .778 .250 2.9 0.6 0.2 0.4 0.6
Road 27 16.1 5.1 8.2 .420 .720 - 2.6 0.4 0.3 0.3 0.9
0 Days Rest 12 14.8 5.3 8.2 .443 .909 - 2.6 0.3 0.3 0.2 0.6
1 Days Rest 28 17.7 6.0 10.0 .444 .727 .167 3.3 0.8 0.2 0.4 0.8
2 Days Rest 9 18.7 6.4 9.2 .490 .667 .000 2.2 0.6 0.3 0.6 1.1
3+ Days Rest 9 14.6 4.3 6.6 .405 .800 1.000 2.0 0.2 0.2 0.4 0.6
October 1 12.0 0.0 5.0 .000 - - 5.0 0.0 0.0 1.0 1.0
November 14 19.9 7.5 11.9 .513 .808 .500 3.8 0.6 0.3 0.6 0.6
December 14 15.0 4.3 6.9 .361 .889 .000 2.1 0.5 0.1 0.3 0.7
January 12 13.7 4.8 7.8 .500 .500 - 2.5 0.4 0.3 0.1 0.7
February 9 16.8 6.0 9.4 .451 .800 .000 2.7 0.8 0.4 0.3 0.9
March 8 19.5 6.4 9.3 .423 .583 .000 2.4 0.5 0.1 0.6 1.0
In wins 42 18.3 6.1 9.9 .437 .765 .333 2.2 0.6 0.2 0.4 0.8
In losses 16 12.8 4.4 6.6 .478 .700 .000 1.8 0.4 0.3 0.3 0.6
As Starter 29 21.2 7.3 11.1 .461 .756 .286 3.2 0.6 0.3 0.5 0.8
Off Bench 29 12.3 4.0 6.9 .421 .750 .000 2.3 0.6 0.2 0.2 0.7
Jacque Vaughn Point guard
The team's No. 1 draft pick played six minutes and scored five points on Wednesday night against Sacramento. It was his longest playing stint since he played nine minutes on the first day of February in a blowout victory over the Warriors. Despite limited playing time, he remains on the coaches' good list by working hard.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 37 10.6 3.5 6.5 .360 .694 .375 0.9 2.1 0.2 0.0 1.3
Home 21 10.7 3.6 6.9 .433 .688 .400 1.0 2.3 0.2 0.0 1.4
Road 16 10.4 3.3 6.0 .278 .700 .333 0.9 1.9 0.3 0.0 1.3
0 Days Rest 7 13.7 4.6 8.1 .379 .600 1.000 1.0 2.6 0.3 0.0 1.3
1 Days Rest 13 12.4 3.8 7.2 .372 .727 .500 0.9 2.4 0.3 0.1 1.5
2 Days Rest 4 11.0 3.8 6.8 .286 1.000 .000 1.5 1.5 0.3 0.0 1.3
3+ Days Rest13 7.0 2.4 4.9 .357 .611 .000 0.8 1.8 0.2 0.0 1.2
October 1 16.0 5.0 8.0 .333 .600 .000 2.0 1.0 0.0 0.0 3.0
November 14 17.4 4.4 9.8 .333 .632 .500 1.6 3.9 0.4 0.0 1.6
December 6 15.0 6.5 10.3 .444 .682 .000 1.2 2.7 0.7 0.2 2.5
January 7 1.9 0.6 1.1 .500 1.000 - 0.0 0.6 0.0 0.0 0.4
February 5 3.8 2.0 3.2 .286 .750 - 0.6 0.6 0.0 0.0 0.6
March 4 2.5 2.3 2.5 .333 .833 - 0.3 0.0 0.0 0.0 0.5
In wins 28 9.4 3.3 6.1 .413 .700 .250 0.8 2.0 0.3 0.0 1.3
In losses 9 14.2 4.1 7.9 .256 .682 .500 1.4 2.3 0.2 0.0 1.3
Chris Morris Forward/guard
Morris had back spasms and left the arena floor after being taken out of the game against the Rockets on Monday. But with Hornacek out for a couple of games and Morris' back apparently better, he saw more minutes than usual against the Kings and the Grizzlies. He played 22 minutes and poured in 13 points vs. Sacramento on Wednesday.
1997-98 stats (Through March 13)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 34 8.4 3.2 5.2 .336 .744 .237 1.7 0.3 0.5 0.3 0.5
Home 17 9.8 4.2 6.6 .347 .727 .231 2.2 0.2 0.5 0.5 0.6
Road 17 6.9 2.2 3.8 .314 .765 .250 1.2 0.4 0.5 0.1 0.4
0 Days Rest 4 9.0 2.0 4.0 .333 1.000 .000 1.8 0.3 1.0 0.0 0.5
1 Days Rest 12 10.2 3.2 5.5 .244 .722 .188 2.0 0.3 0.7 0.3 0.5
2 Days Rest 5 6.4 3.4 5.2 .385 .625 .400 1.6 0.2 0.2 0.2 0.8
3+ Days Rest13 7.2 3.6 5.3 .425 .818 .308 1.5 0.2 0.2 0.5 0.4
October 1 15.0 7.0 10.0 .143 .833 .000 3.0 0.0 2.0 1.0 1.0
November 7 6.1 1.3 2.4 .273 1.000 .143 1.0 0.1 0.4 0.0 0.6
December 4 7.5 2.8 5.5 .500 1.000 .000 2.3 0.5 0.0 0.3 0.0
January 9 6.0 2.2 4.2 .310 .500 .125 1.8 0.2 0.2 0.1 0.3
February 6 10.2 6.2 8.7 .500 .750 .455 2.2 0.3 0.7 0.8 0.8
March 7 11.6 3.7 5.4 .208 .700 .222 1.4 0.3 0.7 0.4 0.6
In wins 27 8.3 3.7 5.7 .378 .710 .290 1.7 0.3 0.4 0.4 0.5
In losses 7 8.7 1.6 3.1 .118 .875 .000 1.6 0.0 0.7 0.1 0.4