Jazz team rankings
Category Avg. Rank
Points for 100.31 4
Points against 94.07 18
Field Goals made 36.25 12
Field Goals att 74.64 29
Field Goals pct 0.49 1
Three Pointers made 2.81 27
Three Pointers att 7.90 29
Three Pointers pct 0.36 9
Free Throw made 24.98 1
Free Throw att 32.44 2
Free Throw pct 0.77 3
Total Rebounds 40.85 18
Defensive 29.05 12
Offensive 11.80 27
Assist 24.81 3
Blocks 5.03 15
Steals 8.15 16
Utah Jazz performances
Last 5 games
Player G GS M/G P/G R/G A/G
Karl Malone 5 5 39.6 29.8 10.8 2.8
John Stockton 5 5 30.4 11.2 3.2 10.0
Adam Keefe 5 5 30.4 11.6 6.6 1.2
Jeff Hornacek 5 5 28.6 13.0 4.2 2.2
Greg Foster 5 5 19.0 5.4 2.0 0.0
Bryon Russell 5 0 29.6 14.0 5.6 0.2
S. Anderson 5 0 21.8 10.4 3.8 1.2
Howard Eisley 5 0 19.4 8.6 1.4 2.4
Antoine Carr 5 0 13.4 4.4 1.8 0.4
Chris Morris 4 0 8.5 2.5 1.3 0.3
J. Vaughn 3 0 1.3 1.3 0.0 0.0
W. Cunn'ham 1 0 1.0 0.0 0.0 0.0
Utah Jazz statistics
Player G MIN PTS AR FG% FT% 3P% TRB AST STL BLK TO
Malone, K 59 37.2 26.3 40.5 .525 .756 .333 10.4 3.8 1.3 0.8 3.2
Hornacek, J 59 30.5 14.1 21.8 .475 .894 .436 3.6 4.1 1.3 0.2 1.6
Stockton, J 41 29.5 12.4 24.1 .531 .841 .375 2.8 9.0 1.6 0.1 2.6
Russell, B 59 26.9 8.8 13.9 .423 .739 .340 3.9 1.2 1.2 0.3 1.1
Anderson, S 59 19.2 8.7 12.5 .557 .745 .286 2.8 0.9 0.8 0.2 1.1
Keefe, A 57 25.2 7.8 14.4 .530 .841 - 5.5 1.1 0.6 0.3 0.9
Eisley, H 59 21.6 7.7 14.1 .445 .852 .357 2.0 4.3 0.6 0.1 2.1
Carr, A 56 16.9 5.6 8.3 .451 .786 - 1.9 0.8 0.2 0.7 0.8
Foster, G 55 16.6 5.5 8.8 .439 .746 .286 2.8 0.5 0.3 0.4 0.8
Ostertag, G 45 23.0 5.2 12.0 .480 .496 - 6.4 0.4 0.4 2.3 1.2
Vaughn, J 36 10.7 3.4 6.5 .355 .700 .375 0.9 2.2 0.3 0.0 1.0
Morris, C 31 7.6 3.0 5.0 .359 .741 .250 1.7 0.3 0.4 0.3 0.0
Hudson, T 8 2.9 1.5 2.3 .429 - .000 0.3 0.5 0.3 0.0 0.0
Cunningham 6 6.3 1.3 2.8 .444 - - 1.3 0.2 0.3 0.0 0.0
G PTS PAR FG% FT% 3P% TRB AST STL BLK TO
Team Avg 59 100.3 166.0 .486 .770 .356 40.8 24.8 8.2 5.0 15.6
League Avg 60 95.5 159.0 .449 .736 .343 41.7 21.8 8.4 5.1 15.7
Statistics key
G =games; min =minutes; pts =points; par =points + assists + rebounds; fg% =field goal percentage; ft% =free throw percentage; 3p% =3-point field goal percentage; trb =total rebounds; ast =assists; stl =steals; blk =blocks; to =turnovers
Statistics provided by Stats Inc.
Karl Malone Power forward
The Mailman picked up the league's Player of the Month honor for February and then played even better in the opening week of March in leading the Jazz on a perfect 5-0 trip east. Malone has averaged 34.7 points in his past three games while playing both power forward and some center, in the absence of Greg Ostertag.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 37.2 26.3 40.5 .525 .756 .333 10.4 3.8 1.3 0.8 3.2
Home 30 36.8 25.7 39.9 .533 .756 .000 10.2 4.0 1.4 0.9 3.2
Road 29 37.6 27.0 41.1 .519 .755 1.000 10.6 3.5 1.2 0.6 3.2
0 Days Rest 13 37.7 30.0 43.0 .567 .765 - 10.0 3.0 1.4 0.9 4.4
1 Days Rest 28 36.6 26.3 40.5 .517 .748 .333 10.5 3.8 1.3 0.8 2.8
2 Days Rest 12 39.9 24.1 38.4 .509 .742 - 10.2 4.2 1.3 0.6 3.2
3+ Days Rest 6 33.3 23.2 39.2 .495 .796 - 11.2 4.8 1.5 1.0 2.8
October 1 37.0 20.0 38.0 .500 .667 - 14.0 4.0 1.0 0.0 3.0
November 14 36.2 25.9 39.6 .538 .752 .000 10.3 3.5 1.2 0.9 3.7
December 15 37.9 25.2 40.1 .514 .672 - 10.4 4.5 1.1 0.7 3.3
January 13 37.0 27.1 40.1 .520 .829 - 9.6 3.4 1.4 0.7 2.8
February 11 36.5 26.6 41.5 .546 .722 .500 10.8 4.0 1.7 0.7 2.5
March 5 39.6 29.8 43.4 .505 .821 - 10.8 2.8 1.4 1.0 3.8
In wins 43 36.7 26.7 40.5 .548 .776 .000 10.0 3.7 1.5 0.9 3.1
In losses 16 38.6 25.3 40.4 .471 .699 1.000 11.3 3.9 1.0 0.4 3.5
As Starter 59 37.2 26.3 40.5 .525 .756 .333 10.4 3.8 1.3 0.8 3.2
John Stockton Point guard
Opposing point guards - like their teams in general - were getting off to fast starts against the Jazz on the recently completed trip. The first four starting point guards the Jazz faced on last week's trip - Matt Maloney, Chauncey Billups, Kenny Anderson and Sam Cassell - averaged 9.3 first-quarter points. Stockton, however, had the last laugh in each case. After falling behind in all four games, the Jazz rallied to win.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 41 29.5 12.4 24.1 .531 .841 .375 2.8 9.0 1.6 0.1 2.6
Home 20 31.2 13.3 26.4 .556 .855 .500 3.010.2 1.7 0.3 2.8
Road 21 28.0 11.5 22.0 .506 .829 .214 2.6 7.9 1.4 0.0 2.5
0 Days Rest 8 29.6 13.5 24.1 .552 .886 .273 2.1 8.5 2.1 0.4 2.3
1 Days Rest 20 29.3 11.8 24.7 .538 .841 .385 3.3 9.6 1.4 0.0 2.1
2 Days Rest 9 30.0 12.8 23.1 .487 .886 .444 2.1 8.2 1.3 0.0 4.0
3+ Days Rest 4 29.5 12.0 23.8 .559 .583 .333 3.0 8.8 1.8 0.8 2.8
December 12 25.3 11.7 19.4 .553 .816 .227 1.9 5.8 1.3 0.1 2.3
January 13 32.9 13.8 28.4 .552 .800 .435 3.511.0 1.6 0.3 3.0
February 11 29.8 11.9 24.1 .458 .857 .500 2.5 9.6 2.1 0.1 2.5
March 5 30.4 11.2 24.4 .576 .941 .400 3.210.0 1.0 0.0 2.6
In wins 32 29.5 12.4 24.5 .565 .871 .450 2.9 9.2 1.8 0.2 2.5
In losses 9 29.7 12.3 22.9 .448 .704 .250 2.3 8.2 0.9 0.0 2.9
As Starter 41 29.5 12.4 24.1 .531 .841 .375 2.8 9.0 1.6 0.1 2.6
Jeff Hornacek Shooting guard
Hornacek's sore left knee gave him additional problems on the trip but didn't knock him out of any game action. He scored 23 points in Friday's win at New Jersey, then suffered through one of his worst shooting games of the year - 1-for-8 from the field - Saturday at Milwaukee. He still managed eight points against the Bucks, mostly on technical foul free throws.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 30.5 14.1 21.8 .475 .894 .436 3.6 4.1 1.3 0.2 1.6
Home 30 30.3 15.3 23.7 .488 .908 .472 3.9 4.5 1.0 0.2 1.7
Road 29 30.8 12.9 19.9 .459 .878 .390 3.3 3.7 1.6 0.2 1.6
0 Days Rest 13 30.1 12.0 19.4 .398 .909 .364 3.5 3.9 1.5 0.3 1.4
1 Days Rest 28 30.1 15.3 23.2 .503 .894 .441 3.6 4.4 1.4 0.2 1.5
2 Days Rest 12 33.8 13.6 21.5 .455 .917 .417 4.0 3.9 1.0 0.1 2.1
3+ Days Rest 6 27.0 14.5 21.3 .530 .750 .571 3.2 3.7 1.0 0.3 1.7
October 1 25.0 5.0 8.0 .286 1.000 - 1.0 2.0 1.0 0.0 3.0
November 14 31.6 16.8 26.7 .467 .897 .545 4.5 5.4 1.8 0.4 1.8
December 15 31.4 12.4 20.3 .423 .891 .409 3.2 4.7 1.3 0.1 1.4
January 13 30.0 13.8 20.2 .507 .854 .368 2.9 3.5 1.1 0.0 2.4
February 11 30.0 14.7 22.0 .539 .889 .429 3.7 3.5 1.0 0.5 1.2
March 5 28.6 13.0 19.4 .435 .960 .167 4.2 2.2 1.0 0.0 0.6
In wins 43 29.8 14.1 21.9 .494 .889 .467 3.7 4.1 1.1 0.2 1.4
In losses 16 32.5 14.2 21.8 .422 .902 .382 3.4 4.2 1.8 0.2 2.2
As Starter 59 30.5 14.1 21.8 .475 .894 .436 3.6 4.1 1.3 0.2 1.6
Adam Keefe Small foward
Keefe was his consistent self during the recently completed trip, averaging 11.6 points and netting at least eight in every game. He also went hard to the offensive boards, as usual, averaging a team-best three rebounds on the offensive end per game. In Utah's smaller lineups, he's seeing time at power forward - and even played a couple minutes at center against the Nets.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 57 25.2 7.8 14.4 .530 .841 - 5.5 1.1 0.6 0.3 0.9
Home 29 26.1 8.0 15.9 .514 .825 - 6.6 1.3 0.7 0.3 1.0
Road 28 24.3 7.5 12.9 .551 .855 - 4.3 1.0 0.6 0.3 0.9
0 Days Rest 12 24.9 6.7 13.1 .458 .788 - 5.0 1.4 0.8 0.2 0.4
1 Days Rest 26 26.4 8.7 15.1 .571 .887 - 5.4 1.0 0.5 0.5 1.2
2 Days Rest 12 25.7 7.8 14.8 .522 .767 - 6.0 1.0 0.8 0.3 0.8
3+ Days Rest 7 20.4 6.4 13.4 .484 .938 - 5.6 1.4 0.4 0.1 1.0
October 1 12.0 6.0 10.0 .3331.000 - 3.0 1.0 0.0 0.0 0.0
November 13 22.2 6.6 12.4 .548 .857 - 4.5 1.3 0.4 0.2 0.9
December 15 26.5 8.1 15.5 .527 .788 - 6.1 1.3 0.6 0.5 0.8
January 12 24.2 6.3 12.7 .466 .778 - 5.3 1.2 0.9 0.2 1.0
February 11 27.1 8.7 15.2 .515 .867 - 5.7 0.7 0.5 0.4 0.8
March 5 30.4 11.6 19.4 .677 .941 - 6.6 1.2 1.0 0.4 1.8
In wins 42 26.1 8.3 15.4 .534 .869 - 6.0 1.1 0.7 0.3 0.7
In losses 15 22.8 6.2 11.5 .515 .758 - 4.1 1.1 0.4 0.4 1.6
As Starter 52 26.1 8.0 14.8 .536 .843 - 5.6 1.2 0.7 0.3 1.0
Off Bench 5 16.2 5.4 10.0 .450 .818 - 3.8 0.8 0.4 0.0 0.4
Greg Ostertag Center
Utah's only 7-footer is still on the injured list but has started to practice on the court. He did not make the recently completed trip with the team so he could stay home to rehab his injured left leg. He will be re-evaluated on Friday and if he checks out OK, could be back in the lineup by week's end.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 45 23.0 5.2 12.0 .480 .496 - 6.4 0.4 0.4 2.3 1.2
Home 24 23.0 5.7 13.3 .516 .500 - 6.9 0.7 0.5 2.8 1.3
Road 21 22.9 4.6 10.5 .442 .488 - 5.8 0.1 0.4 1.9 1.0
0 Days Rest 11 21.5 3.7 9.6 .452 .464 - 5.8 0.1 0.4 1.5 1.0
1 Days Rest 19 24.6 6.3 13.4 .564 .554 - 6.7 0.4 0.3 2.5 1.3
2 Days Rest 7 21.0 4.4 10.0 .381 .577 - 4.9 0.7 0.4 2.7 0.7
3+ Days Rest 8 22.8 5.4 13.6 .408 .200 - 7.6 0.6 0.9 2.8 1.5
October 1 18.0 2.0 11.0 .091 - - 9.0 0.0 0.0 4.0 1.0
November 13 21.4 4.5 10.9 .400 .409 - 6.1 0.4 0.7 2.4 1.2
December 14 17.4 5.9 11.1 .625 .523 - 5.1 0.1 0.3 1.3 1.0
January 13 29.8 5.8 14.4 .549 .571 - 7.8 0.7 0.5 3.3 1.6
February 4 26.3 3.8 11.0 .368 .500 - 6.5 0.8 0.3 2.3 0.3
In wins 31 23.3 5.6 12.8 .500 .527 - 6.7 0.5 0.5 2.4 1.2
In losses 14 22.1 4.4 10.1 .436 .406 - 5.7 0.1 0.4 2.2 1.1
As Starter 23 27.8 5.2 13.3 .446 .536 - 7.6 0.5 0.4 3.1 1.3
Off Bench 22 17.9 5.2 10.6 .526 .464 - 5.1 0.3 0.5 1.5 1.0
Bryon Russell Small foward
Russell is now doing the things that made him so valuable to the team last season - playing strong defense, rebounding, hustling and nailing 3-pointers in crucial situations. He's still coming off the bench but averaging nearly 30 minutes per game. He averaged 14 points on the trip and scored nine or more in each game.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 26.9 8.8 13.9 .423 .739 .340 3.9 1.2 1.2 0.3 1.1
Home 30 26.3 9.0 13.9 .429 .706 .341 3.5 1.4 1.0 0.3 1.0
Road 29 27.4 8.6 14.0 .416 .777 .338 4.4 1.0 1.3 0.4 1.1
0 Days Rest 13 28.1 8.6 13.8 .386 .727 .364 4.0 1.2 1.5 0.2 1.1
1 Days Rest 28 26.3 9.8 14.9 .472 .733 .380 3.9 1.2 1.2 0.2 1.1
2 Days Rest 12 27.3 7.5 13.0 .380 .763 .241 4.3 1.2 1.0 0.8 1.2
3+ Days Rest 6 25.8 7.2 11.7 .351 .750 .294 3.2 1.3 0.5 0.3 0.5
October 1 26.0 2.0 6.0 .333 - .000 3.0 1.0 0.0 0.0 1.0
November 14 26.5 7.7 12.6 .333 .804 .250 3.9 0.9 1.1 0.4 0.7
December 15 26.8 8.1 14.2 .349 .714 .242 4.3 1.8 1.4 0.5 1.2
January 13 25.1 8.5 13.4 .468 .706 .429 3.4 1.5 0.9 0.2 1.2
February 11 28.4 9.6 14.1 .493 .703 .345 3.5 0.9 1.2 0.2 0.9
March 5 29.6 14.0 19.8 .656 .760 .600 5.6 0.2 1.2 0.8 1.6
In wins 43 26.3 9.6 14.7 .465 .748 .404 4.0 1.1 1.2 0.4 1.1
In losses 16 28.4 6.6 12.0 .314 .705 .196 3.9 1.5 1.0 0.3 0.9
As Starter 7 28.0 6.1 9.9 .342 .813 .211 2.6 1.1 1.3 0.3 0.9
Off Bench 52 26.7 9.2 14.5 .432 .733 .359 4.1 1.2 1.1 0.3 1.1
Howard Eisley Point guard
Eisley made the biggest shot of the game against the Nets on Friday night. New Jersey had cut the gap to three points with under a minute to play when Utah's back-up point guard nailed a long-range two-pointer with the shot clock about to expire to put the Jazz back up by five. The fact that Eisley is playing at times in the final minutes of close games - alongside Stockton - shows the confidence Jazz coach Jerry Sloan has in him.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 21.6 7.7 14.1 .445 .852 .357 2.0 4.3 0.6 0.1 2.1
Home 30 20.6 6.6 12.9 .452 .821 .348 1.6 4.6 0.6 0.2 2.0
Road 29 22.7 8.9 15.3 .440 .870 .368 2.4 4.0 0.7 0.1 2.3
0 Days Rest 13 22.6 8.3 13.9 .455 .806 .250 2.3 3.3 0.7 0.1 1.8
1 Days Rest 28 21.5 8.4 15.0 .477 .885 .444 1.8 4.9 0.6 0.2 2.2
2 Days Rest 12 21.4 6.6 13.0 .397 .842 .250 2.5 3.9 0.6 0.2 2.4
3+ Days Rest 6 20.7 5.8 12.3 .368 .833 .286 1.5 5.0 0.8 0.0 2.0
October 1 32.0 13.0 21.0 .385 1.000 1.000 2.0 6.0 1.0 0.0 2.0
November 14 30.0 10.9 18.7 .479 .800 .565 2.1 5.6 0.6 0.2 2.8
December 15 21.8 7.5 14.5 .416 .872 .167 2.7 4.3 0.8 0.2 1.9
January 13 14.7 4.8 9.8 .407 .846 .286 1.5 3.5 0.3 0.1 1.2
February 11 19.1 6.5 12.6 .438 .846 .313 1.7 4.4 0.4 0.0 2.5
March 5 19.4 8.6 12.4 .517 .917 .400 1.4 2.4 1.8 0.2 2.6
In wins 43 21.1 7.4 14.0 .451 .870 .313 1.9 4.6 0.7 0.2 2.3
In losses 16 23.2 8.5 14.4 .431 .821 .500 2.3 3.6 0.5 0.1 1.8
As Starter 18 29.6 10.8 18.8 .474 .825 .516 2.1 5.8 0.7 0.2 2.7
Off Bench 41 18.2 6.4 12.0 .425 .868 .264 2.0 3.7 0.6 0.1 1.9
Antoine Carr Center/forward
The Big Dawg is 36 years old and threatened to retire earlier this season. Now he's saying he wants to play three or four more years. He has shown recently that he still has some value remaining - and some jumping ability left. He blocked at least one shot in every game on the recent trip.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 56 16.9 5.6 8.3 .451 .786 - 1.9 0.8 0.2 0.7 0.8
Home 27 17.3 5.6 8.2 .420 .795 - 1.7 0.9 0.1 0.7 0.8
Road 29 16.4 5.7 8.5 .482 .775 - 2.1 0.7 0.2 0.8 0.7
0 Days Rest 13 15.5 4.7 7.4 .377 .714 - 2.1 0.6 0.0 0.6 0.8
1 Days Rest 26 17.2 5.8 8.4 .453 .900 - 1.6 1.0 0.3 0.7 0.7
2 Days Rest 11 17.5 5.2 8.2 .423 .650 - 2.5 0.5 0.1 1.0 0.6
3+ Days Rest 6 17.0 7.7 10.3 .611 .667 - 1.8 0.8 0.3 0.7 1.2
October 1 8.0 2.0 2.0 1.000 - - 0.0 0.0 0.0 2.0 1.0
November 14 16.7 5.4 8.5 .397 .739 - 1.9 1.3 0.1 0.8 0.9
December 15 18.3 6.2 8.9 .462 .875 - 2.0 0.7 0.1 0.7 0.7
January 10 16.9 6.8 9.3 .558 .769 - 2.0 0.5 0.3 0.5 1.0
February 11 17.5 5.1 7.9 .393 .750 - 2.0 0.8 0.4 0.7 0.6
March 5 13.4 4.4 6.6 .471 .750 - 1.8 0.4 0.2 1.0 0.4
In wins 40 17.4 6.0 9.1 .455 .800 - 2.1 1.0 0.2 0.7 0.8
In losses 16 15.6 4.9 6.6 .441 .750 - 1.4 0.3 0.1 0.9 0.7
As Starter 8 21.0 8.0 11.6 .491 .857 - 2.8 0.9 0.1 0.5 0.6
Off Bench 48 16.2 5.3 7.8 .442 .771 - 1.8 0.8 0.2 0.8 0.8
Shandon Anderson Guard/forward
The Toronto Raptors had no answer for the second-year man out of Georgia Tuesday, as he scored a career-high 26 points on 11-of-16 from the field. He continues to shoot the ball well, primarily from the inside after he posts up smaller guards.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 59 19.2 8.7 12.5 .557 .745 .286 2.8 0.9 0.8 0.2 1.1
Home 30 18.9 9.2 13.1 .598 .743 .385 3.0 0.9 0.7 0.2 1.0
Road 29 19.5 8.2 11.9 .514 .747 .125 2.7 1.0 0.9 0.2 1.2
0 Days Rest 13 19.1 6.9 11.2 .440 .622 .200 3.3 1.0 0.7 0.2 1.2
1 Days Rest 28 18.7 8.6 11.6 .612 .785 .455 2.0 1.0 0.8 0.2 1.1
2 Days Rest 12 18.7 9.3 13.5 .558 .833 .000 3.3 1.0 1.0 0.3 0.8
3+ Days Rest 6 22.8 12.0 17.3 .566 .706 .000 4.7 0.7 1.0 0.0 1.2
October 1 36.0 21.0 31.0 .471 .714 - 9.0 1.0 2.0 0.0 0.0
November 14 18.9 7.4 12.1 .465 .618 .375 3.7 1.0 0.6 0.2 1.1
December 15 18.5 7.7 11.1 .623 .667 .000 2.3 1.0 0.6 0.2 1.6
January 13 19.3 10.0 13.3 .617 .794 .429 2.1 1.2 1.2 0.2 0.8
February 11 17.7 8.4 11.0 .533 .875 .000 2.3 0.4 0.9 0.3 0.6
March 5 21.8 10.4 15.4 .583 .833 .000 3.8 1.2 0.8 0.2 1.2
In wins 43 19.4 9.1 13.1 .570 .772 .357 3.0 1.0 0.8 0.2 1.1
In losses 16 18.6 7.8 11.0 .517 .688 .143 2.3 0.9 1.0 0.2 0.9
Off Bench 59 19.2 8.7 12.5 .557 .745 .286 2.8 0.9 0.8 0.2 1.1
Greg Foster Center/forward
Foster continues to start at center in place of Ostertag. Even though he's starting, he's still playing less than 20 minutes per game on average as the Jazz have gone with smaller lineups - with Malone at center - with some regularity. He scored eight points against the Cetltics and followed it up with nine against the Nets.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 55 16.6 5.5 8.8 .439 .746 .286 2.8 0.5 0.3 0.4 0.8
Home 28 17.0 5.9 9.4 .457 .765 .286 2.9 0.6 0.2 0.4 0.6
Road 27 16.1 5.1 8.2 .420 .720 - 2.6 0.4 0.3 0.3 0.9
0 Days Rest 12 14.8 5.3 8.2 .443 .909 - 2.6 0.3 0.3 0.2 0.6
1 Days Rest 25 17.4 5.7 9.8 .429 .710 .200 3.3 0.7 0.2 0.4 0.8
2 Days Rest 9 18.7 6.4 9.2 .490 .667 .000 2.2 0.6 0.3 0.6 1.1
3+ Days Rest 9 14.6 4.3 6.6 .405 .800 1.000 2.0 0.2 0.2 0.4 0.6
October 1 12.0 0.0 5.0 .000 - - 5.0 0.0 0.0 1.0 1.0
November 14 19.9 7.5 11.9 .513 .808 .500 3.8 0.6 0.3 0.6 0.6
December 14 15.0 4.3 6.9 .361 .889 .000 2.1 0.5 0.1 0.3 0.7
January 12 13.7 4.8 7.8 .500 .500 - 2.5 0.4 0.3 0.1 0.7
February 9 16.8 6.0 9.4 .451 .800 .000 2.7 0.8 0.4 0.3 0.9
March 5 19.0 5.4 7.4 .344 .500 - 2.0 0.0 0.2 0.6 1.2
In wins 39 18.1 6.0 9.7 .427 .755 .400 3.2 0.6 0.3 0.4 0.8
In losses 16 12.8 4.4 6.6 .478 .700 .000 1.8 0.4 0.3 0.3 0.6
As Starter 26 21.3 7.2 10.9 .451 .744 .333 3.3 0.5 0.3 0.5 0.8
Off Bench 29 12.3 4.0 6.9 .421 .750 .000 2.3 0.6 0.2 0.2 0.7
Jacque Vaughn Point guard
The team's No.1 draft pick started growing a beard on the road trip. He's still not getting much in the way of playing time. He played four minutes of garbage time on the trip, scoring two points when he made both of his free throws against the Bucks on Saturday night. Jazz coaches continue to say they think Vaughn is a player. It's just that they can't divide the point guard playing time up three ways, they say.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 36 10.7 3.4 6.5 .355 .700 .375 0.9 2.2 0.3 0.0 1.3
Home 20 11.0 3.6 7.0 .429 .700 .400 1.0 2.4 0.3 0.1 1.4
Road 16 10.4 3.3 6.0 .278 .700 .333 0.9 1.9 0.3 0.0 1.3
0 Days Rest 7 13.7 4.6 8.1 .379 .600 1.000 1.0 2.6 0.3 0.0 1.3
1 Days Rest 13 12.4 3.8 7.2 .372 .727 .500 0.9 2.4 0.3 0.1 1.5
2 Days Rest 4 11.0 3.8 6.8 .286 1.000 .000 1.5 1.5 0.3 0.0 1.3
3+ Days Rest 12 7.1 2.2 4.8 .333 .625 .000 0.8 1.9 0.2 0.0 1.3
October 1 16.0 5.0 8.0 .333 .600 .000 2.0 1.0 0.0 0.0 3.0
November 14 17.4 4.4 9.8 .333 .632 .500 1.6 3.9 0.4 0.0 1.6
December 6 15.0 6.5 10.3 .444 .682 .000 1.2 2.7 0.7 0.2 2.5
January 7 1.9 0.6 1.1 .500 1.000 - 0.0 0.6 0.0 0.0 0.4
February 5 3.8 2.0 3.2 .286 .750 - 0.6 0.6 0.0 0.0 0.6
March 3 1.3 1.3 1.3 .000 1.000 - 0.0 0.0 0.0 0.0 0.3
In wins 27 9.6 3.2 6.1 .408 .711 .250 0.8 2.1 0.3 0.0 1.3
In losses 9 14.2 4.1 7.9 .256 .682 .500 1.4 2.3 0.2 0.0 1.3
Off Bench 36 10.7 3.4 6.5 .355 .700 .375 0.9 2.2 0.3 0.0 1.3
Chris Morris Forward/guard
Just when you thought Morris might actually start contributing to the team on a regular basis, he blew it again. The Jazz had four games in five nights, but on the one night they had off, Morris broke the team's curfew. He watched the next game in street clothes and then only got garbage time in the trip's finale.
1997-98 stats (Through March 7)
Per-gm avg g min pts par fg% ft% 3p% trb ast stl blk to
Total 31 7.6 3.0 5.0 .359 .741 .250 1.7 0.3 0.4 0.3 0.5
Home 14 8.6 4.0 6.5 .386 .700 .250 2.4 0.1 0.4 0.4 0.6
Road 17 6.9 2.2 3.8 .314 .765 .250 1.2 0.4 0.5 0.1 0.4
0 Days Rest 4 9.0 2.0 4.0 .333 1.000 .000 1.8 0.3 1.0 0.0 0.5
1 Days Rest 9 8.3 2.4 4.9 .267 .667 .200 2.1 0.3 0.6 0.1 0.4
2 Days Rest 5 6.4 3.4 5.2 .385 .625 .400 1.6 0.2 0.2 0.2 0.8
3+ Days Rest 13 7.2 3.6 5.3 .425 .818 .308 1.5 0.2 0.2 0.5 0.4
October 1 15.0 7.0 10.0 .143 .833 .000 3.0 0.0 2.0 1.0 1.0
November 7 6.1 1.3 2.4 .273 1.000 .143 1.0 0.1 0.4 0.0 0.6
December 4 7.5 2.8 5.5 .500 1.000 .000 2.3 0.5 0.0 0.3 0.0
January 9 6.0 2.2 4.2 .310 .500 .125 1.8 0.2 0.2 0.1 0.3
February 6 10.2 6.2 8.7 .500 .750 .455 2.2 0.3 0.7 0.8 0.8
March 4 8.5 2.5 4.0 .222 .625 .333 1.3 0.3 0.5 0.0 0.5
In wins 24 7.3 3.5 5.5 .413 .684 .320 1.8 0.3 0.3 0.3 0.5
In losses 7 8.7 1.6 3.1 .118 .875 .000 1.6 0.0 0.7 0.1 0.4
Off Bench 31 7.6 3.0 5.0 .359 .741 .250 1.7 0.3 0.4 0.3 0.5