(Ranked from highest to lowest)
SIZE ENROLLMENT
DISTRICT BASE SALARY RANK '98-99
Salt Lake City $109,723 6 25,207
Granite 108,081 2 72,848
Jordan 105,624 1 73,285
Weber 104,028 8 28,058
Alpine 102,458 4 45,208
Davis 100,500 3 58,767
Ogden 94,420 11 12,740
Park City 91,494 21 3,800
CAche 88.694 10 13,225
Iron 88,000 14 6,948
Wasatch 85,791 23 3,581
South Sanpete 85,421 26 2,878
Provo 85,083 9 13,486
Logan 84,568 17 5,840
Toole 84,000 13 8,169
Nebo 84,000 7 19,959
Box Elder 82,600 12 11,215
Millard 81,399 22 3,606
Sevier 80,239 18 4,733
Washington 79,670 8 18,513
Murray 79,000 15 6,788
San Juan 77,916 24 3,430
Grand 76,458 30 1,626
Uintah 75,600 16 6,472
North Sanpete 75,000 27 2,554
Carbon 75,000 19 4,639
Beaver 73,148 31 1,458
Juab 73,099 29 1,796
Duchesne 72,500 20 4,324
South Summit 72,413 33 1,265
Garfield 72,100 34 1,112
Morgan 72,100 28 2,047
North Summit 70,000 35 987
Emery 68,900 25 3,101
Tintic 66,843 39 339
kane 62,250 32 1,444
Piute 61,300 38 372
Daggett 56,848 40 183
Rich 55,000 37 506
Wayne 55,000 36 554
Source: Districts and State Office of Education. Note: Base salaries do not include such compensation items as annuities or car allowances.