Raptors 111, Bucks 102 FG FT
MIL Min M-A M-A O-T A PF PTS
Robinson 41 12-26 0-1 5-13 3 1 25
Pope 27 2-3 0-0 1-4 1 5 5
Przybilla 14 1-1 0-0 0-1 0 4 2
Allen 40 11-20 3-4 1-4 2 3 29
Cassell 37 6-17 1-1 0-4 8 5 13
Johnson 15 3-4 0-0 0-1 1 5 6
Thomas 22 4-11 2-2 3-4 0 6 11
Hunter 29 1-6 0-0 1-3 2 4 3
Caffey 15 3-4 2-5 3-5 0 6 8
Totals 240 43-92 8-13 14-39 17 39 102
Percentages: FG .467, FT .615. 3-Point Goals: 8-14, .571 (Allen 4-6, Pope 1-1, Robinson 1-2, Thomas 1-2, Hunter 1-2, Cassell 0-1). Team Rebounds: 9. Blocked Shots: 8 (Przybilla 3, Thomas 2, Hunter 2, Caffey). Turnovers: 11 (Cassell 3, Robinson 2, Allen 2, Thomas 2, Johnson, Przybilla). Steals: 4 (Hunter 2, Allen, Cassell). Technical Fouls: Coach Karl, 7:40 third. Illegal Defense: 1. FG FT
TOR Min M-A M-A O-T A PF PTS
Williamson 18 2-3 3-4 1-2 0 3 7
Oakley 39 1-8 3-4 1-5 3 5 6
Davis 42 4-9 9-13 5-18 2 4 17
Carter 45 14-31 17-18 5-10 4 3 48
Jackson 40 4-6 4-4 0-6 12 1 13
Willis 10 1-2 0-0 0-1 1 0 2
AWilliams 32 5-10 3-4 1-3 3 4 13
Stewart 4 0-1 0-0 0-0 0 1 0
Peterson 7 0-3 2-2 0-1 1 0 2
Curry 3 1-3 0-0 0-0 0 0 3
Totals 240 32-76 41-49 13-46 26 21 111
Percentages: FG .421, FT .837. 3-Point Goals: 6-16, .375 (Carter 3-7, Jackson 1-2, Oakley 1-3, Curry 1-3, A.Williams 0-1). Team Rebounds: 12. Blocked Shots: 6 (Davis 4, Carter 2). Turnovers: 9 (Carter 2, Davis 2, Williamson 2, Jackson, Oakley, Peterson). Steals: 7 (Carter 3, Oakley 2, A.Williams, Davis). Technical Fouls: Coach Wilkens, 9:10 third. Illegal Defense: None. Milwaukee 26 32 24 20 102
Toronto 28 23 27 33 111
A—19,800 (19,800). T—2:23.Officials—Jim Kinsey, Dick Bavetta, Monte McCutchen.