Knicks 100, T-Wolves 90 FG FT
MINN Min M-A M-A O-T A PF PTS
Garnett 44 10-20 1-1 3-7 5 3 21
Szczerbiak 34 4-12 1-2 5-7 1 2 9
Ellis 39 4-9 4-4 2-5 1 4 12
Billups 33 4-10 3-4 1-4 7 4 13
Brandon 36 8-18 1-1 0-0 8 1 18
Peeler 18 2-6 0-0 0-1 0 1 4
Nesterovic 7 0-1 2-2 0-0 0 2 2
Mitchell 11 2-2 0-2 0-3 0 1 5
Day 15 2-2 0-0 0-0 1 2 6
Hammonds 3 0-1 0-0 0-0 0 0 0
Totals 240 36-81 12-16 11-27 23 20 90
Percentages: FG .444, FT .750. 3-Point Goals: 6-16, .375 (Day 2-2, Billups 2-7, Mitchell 1-1, Brandon 1-2, Garnett 0-1, Peeler 0-1, Szczerbiak 0-1, Ellis 0-1). Team Rebounds: 7. Blocked Shots: 2 (Ellis 2). Turnovers: 11 (Peeler 3, Day 2, Ellis 2, Billups, Garnett, Brandon, Szczerbiak). Steals: 9 (Ellis 4, Brandon 2, Billups, Garnett, Peeler). Technical Fouls: Illegal Defense, 5:13 first. Illegal Defense: 1. FG FT
NEW Min M-A M-A O-T A PF PTS
Johnson 39 4-7 0-0 1-2 1 4 9
Rice 30 2-6 5-6 0-5 2 0 10
Camby 33 5-8 0-0 4-14 0 3 10
Houston 38 16-20 3-3 0-0 0 5 37
Sprewell 34 5-11 7-7 0-5 5 0 17
Childs 32 2-7 5-6 0-3 7 1 9
Thomas 24 2-3 0-0 4-8 0 4 4
Strickland 10 1-2 2-2 1-4 0 3 4
Totals 240 37-64 22-24 10-41 15 20 100
Percentages: FG .578, FT .917. 3-Point Goals: 4-10, .400 (Houston 2-2, Johnson 1-3, Rice 1-3, Childs 0-2). Team Rebounds: 3. Blocked Shots: 3 (Camby 3). Turnovers: 17 (Sprewell 5, Houston 4, Childs 3, Johnson 3, Camby, Rice). Steals: 5 (Camby 3, Childs 2). Technical Fouls: None. Illegal Defense: 1. Minnesota 18 27 20 25 90
New York 28 21 20 31 100
A—19,763 (19,763). T—2:10. Officials—Don Vaden, James Capers, Blane Reichelt.