BYU victories under head coach LaVell Edwards.

No. Date Opponent Score

1. 9/16/72 KANSAS STATE 32-9

2. 10/7/72 at Long Beach State 38-27

3. 10/14/72 UTEP 21-14

4. 10/28/72 at Colorado State 44-8

5. 11/4/72 WYOMING 33-14

6. 11/18/72 at Utah 16-7

7. 11/25/72 at New Mexico 21-7

8. 9/29/73 OREGON STATE 37-14

9. 11/3/73 NEW MEXICO 56-21

10. 11/17/73 WEBER STATE 45-14

11. 11/24/73 at Utah 46-22

12. 12/1/73 at UTEP 63-0

13. 10/12/74 WYOMING 38-7

14. 10/19/74 UTEP 45-21

15. 10/26/74 at Arizona 37-13

16. 11/2/74 at Air Force 12-10

17. 11/9/74 ARIZONA STATE 21-18

18. 11/16/74 at New Mexico 36-3

19. 11/23/74 UTAH 48-20

20. 10/3/75 NEW MEXICO 16-15

21. 10/11/75 AIR FORCE 28-14

22. 10/25/75 at Wyoming 33-20

23. 11/8/75 at Utah State 24-7

24. 11/15/75 UTAH 51-20

25. 11/22/75 at UTEP 20-10

26. 9/18/76 COLORADO STATE 42-18

27. 9/25/76 at Arizona 23-16

28. 10/2/76 at San Diego State 8-0

29. 10/16/76 SOUTHERN MISSISSIPPI 63-19

30. 10/23/76 UTAH STATE 45-14

31. 10/30/76 ARIZONA STATE 43-21

32. 11/6/76 UTEP 40-27

33. 11/13/76 at New Mexico 21-8

34. 11/20/76 at Utah 34-12

35. 9/10/77 KANSAS STATE 39-0

36. 9/24/77 at Utah State 65-6

37. 9/30/77 NEW MEXICO 54-19

38. 10/15/77 at Colorado State 63-17

39. 10/22/77 at Wyoming 10-7

40. 10/29/77 ARIZONA 34-14

41. 11/5/77 UTAH 38-8

42. 11/19/77 LONG BEACH STATE 30-27

43. 11/26/77 at UTEP 68-19

44. 9/9/78 at Oregon State 10-6

45. 9/23/78 COLORADO STATE 32-6

46. 9/30/78 at New Mexico 27-23

47. 10/14/78 at Oregon 17-16

48. 10/21/78 UTEP 44-0

49. 11/4/78 WYOMING 48-14

50. 11/11/78 SAN DIEGO STATE 21-3

51. 11/25/78 at Hawaii 31-13

52. 12/2/78 UNLV (Japan) 28-24

53. 9/8/79 at Texas A&M 18-17

54. 9/15/79 WEBER STATE 48-3

55. 9/29/79 UTEP 31-7

56. 10/5/79 HAWAII 38-15

57. 10/13/79 at Utah State 48-24

58. 10/20/79 at Wyoming 54-14

59. 10/27/79 NEW MEXICO 59-7

60. 11/3/79 at Colorado State 30-7

61. 11/9/79 at Long Beach State 31-17

62. 11/17/79 UTAH 27-0

63. 11/24/79 at San Diego State 63-14

64. 9/13/80 SAN DIEGO STATE 35-11

65. 9/20/80 at Wisconsin 28-3

66. 9/27/80 LONG BEACH STATE 41-25

67. 10/11/80 WYOMING 52-17

68. 10/18/80 at Utah State 70-46

69. 10/25/80 at Hawaii 34-7

70. 11/1/80 UTEP 83-7

71. 11/8/80 NORTH TEXAS STATE 41-23

72. 11/15/80 COLORADO STATE 45-14

73. 11/22/80 at Utah 56-6

74. 11/29/80 at UNLV 54-14

75. 12/19/80 SMU (Holiday Bowl) 46-45

76. 9/5/81 at Long Beach State 31-8

77. 9/12/81 AIR FORCE 45-21

78. 9/19/81 at UTEP 65-8

79. 9/26/81 at Colorado 41-20

80. 10/2/81 UTAH STATE 32-26

81. 10/17/81 at San Diego State 27-7

82. 10/31/81 NEW MEXICO 31-7

83. 11/7/81 at Colorado State 63-14

84. 11/14/81 at Hawaii 13-3

85. 11/21/81 UTAH 56-28

86. 12/18/81 Washington State (Holiday Bowl) 38-36

87. 9/2/82 at UNLV 27-0

88. 10/2/82 at UTEP 51-3

89. 10/9/82 at New Mexico 40-12

90. 10/16/82 HAWAII 39-25

91. 10/23/82 COLORADO STATE 34-18

92. 11/6/82 WYOMING 23-13

93. 11/13/82 SAN DIEGO STATE 58-8

94. 11/20/82 at Utah 17-12

95. 9/17/83 BOWLING GREEN 63-28

96. 9/24/83 at Air Force 46-28

97. 10/1/83 at UCLA 37-35

98. 10/8/83 at Wyoming 41-10

99. 10/15/83 NEW MEXICO 66-21

100. 10/22/83 at San Diego State 47-12

101. 10/29/83 UTAH STATE 38-34

102. 11/5/83 at UTEP 31-9

103. 11/12/83 COLORADO STATE 24-6

104. 11/19/83 UTAH 55-7

105. 12/23/83 Missouri (Holiday Bowl) 21-17

106. 9/1/84 at Pittsburgh 20-14

107. 9/8/84 BAYLOR 47-13

108. 9/15/84 TULSA 38-15

109. 9/22/84 at Hawaii 18-13

110. 10/6/84 at Colorado State 52-9

111. 10/13/84 WYOMING 41-38

112. 10/20/84 at Air Force 30-25

113. 10/25/84 at New Mexico 48-0

114. 11/3/84 UTEP 42-9

115. 11/10/84 SAN DIEGO STATE 34-3

116. 11/17/84 at Utah 24-14

117. 11/24/84 UTAH STATE 38-13

118. 12/21/84 Michigan (Holiday Bowl) 24-17

119. 8/29/85 Boston College (New Jersey) 28-14

120. 9/14/85 WASHINGTON 31-3

121. 9/21/85 at Temple 26-24

122. 10/5/85 COLORADO STATE 42-7

123. 10/12/85 SAN DIEGO STATE 28-0

124. 10/19/85 at New Mexico 45-23

125. 11/2/85 WYOMING 59-0

126. 11/9/85 at Utah State 44-0

127. 11/16/85 AIR FORCE 28-21

128. 11/23/85 UTAH 38-28

129. 12/7/85 at Hawaii 26-6

130. 9/6/86 UTAH STATE 52-0

131. 9/13/86 NEW MEXICO 31-30

132. 9/27/86 TEMPLE 27-17

133. 10/18/86 at Wyoming 34-22

134. 10/25/86 UTEP 37-13

135. 11/8/86 at Hawaii 10-3

136. 11/22/86 at Utah 35-21

137. 12/6/86 at Air Force 23-3

138. 9/12/87 at Texas 22-17

139. 9/26/87 at New Mexico 45-25

140. 10/2/87 UTAH STATE 45-24

141. 10/24/87 at Hawaii 16-14

142. 10/31/87 AIR FORCE 24-13

143. 11/7/87 SAN DIEGO STATE 38-21

144. 11/14/87 at UTEP 37-24

145. 11/21/87 UTAH 21-18

146. 12/5/87 Colorado State (Australia) 30-26

147. 9/8/88 TEXAS 47-6

148. 9/17/88 UTEP 31-27

149. 9/30/88 UTAH STATE 38-3

150. 10/8/88 COLORADO STATE 42-7

151. 10/15/88 TEXAS CHRISTIAN 31-18

152. 10/22/88 at Hawaii 24-23

153. 10/29/88 at New Mexico 65-0

154. 11/12/88 at Air Force 49-31

155. 12/29/88 Colorado (Freedom Bowl) 20-17

156. 9/2/89 at New Mexico 24-3

157. 9/16/89 at Navy 31-10

158. 9/30/89 at Utah State 37-10

159. 10/7/89 WYOMING 36-20

160. 10/14/89 at Colorado State 45-16

161. 10/21/89 UTEP 49-24

162. 11/4/89 OREGON 45-41

163. 11/11/89 AIR FORCE 44-35

164. 11/18/89 UTAH 70-31

165. 11/25/89 at San Diego State 48-27

166. 9/1/90 at UTEP 30-10

167. 9/8/90 MIAMI 28-21

168. 9/15/90 WASHINGTON STATE 50-36

169. 9/22/90 SAN DIEGO STATE 62-34

170. 10/13/90 COLORADO STATE 52-9

171. 10/27/90 NEW MEXICO 55-31

172. 11/3/90 at Air Force 54-7

173. 11/10/90 at Wyoming 45-14

174. 11/17/90 at Utah 45-22

175. 11/24/90 UTAH STATE 45-10

176. 9/28/91 AIR FORCE 21-7

177. 10/4/91 UTAH STATE 38-10

178. 10/12/91 UTEP 31-29

179. 10/19/91 HAWAII 35-18

180. 10/26/91 at New Mexico 41-23

181. 10/31/91 at Colorado State 40-17

182. 11/9/91 WYOMING 56-31

183. 11/23/91 UTAH 48-17

184. 9/5/92 at UTEP 38-28

185. 10/2/92 UTAH STATE 30-9

186. 10/10/92 FRESNO STATE 36-24

187. 10/17/92 at Wyoming 31-28

188. 10/31/92 PENN STATE 30-17

189. 11/7/92 NEW MEXICO 35-0

190. 11/14/92 at Air Force 28-7

191. 11/21/92 at Utah 31-22

192. 9/4/93 at New Mexico 34-31

193. 9/11/93 HAWAII 41-38

194. 9/18/93 at Colorado State 27-22

195. 9/25/93 AIR FORCE 30-3

196. 11/11/93 at San Diego State 45-44

197. 11/27/93 UTEP 47-16

198. 9/3/94 at Hawaii 13-12

199. 9/10/94 at Air Force 45-21

200. 9/24/94 NEW MEXICO 49-47

201. 9/30/94 UTAH STATE 34-6

202. 10/8/94 at Fresno State 32-30

203. 10/15/94 at Notre Dame 21-14

204. 10/22/94 at UTEP 34-28

205. 11/5/94 NE LOUISIANA 24-10

206. 11/10/94 SAN DIEGO STATE 35-28

207. 12/31/94 Oklahoma (Copper Bowl) 31-6

208. 9/16/95 SAN DIEGO STATE 31-19

209. 9/30/95 at Colorado State 28-21

210. 10/21/95 WYOMING 23-20

211. 10/28/95 HAWAII 45-7

212. 11/4/95 TULSA 45-35

213. 11/11/95 at New Mexico 31-13

214. 11/25/95 at Fresno State 45-28

215. 8/24/96 TEXAS A&M 41-37

216. 8/31/96 ARKANSAS STATE 58-9

217. 9/21/96 NEW MEXICO 17-14

218. 9/28/96 SMU 31-3

219. 10/4/96 at Utah State 45-17

220. 10/12/96 UNLV 63-28

221. 10/19/96 at Tulsa 55-30

222. 10/26/96 at TCU 45-21

223. 11/2/96 UTEP 40-18

224. 11/9/96 RICE 49-0

225. 11/16/96 at Hawaii 45-14

226. 11/23/96 at Utah 37-17

227. 12/7/96 Wyoming (Las Vegas) 28-25

228. 1/1/97 Kansas State (Cotton Bowl) 19-15

229. 9/20/97 at Arizona State 13-10

230. 9/27/97 at SMU 19-16

231. 10/3/97 UTAH STATE 42-35

232. 10/18/97 HAWAII 17-3

233. 10/25/97 TCU 31-10

234. 11/8/97 TULSA 49-39

235. 9/12/98 ARIZONA STATE 26-6

236. 9/26/98 MURRAY STATE 43-9

237. 10/10/98 UNLV 38-14

238. 10/17/98 at Hawaii 31-9

239. 10/24/98 SAN JOSE STATE 46-43

240. 10/29/98 SAN DIEGO STATE 13-0

241. 11/7/98 NEW MEXICO 46-21

242. 11/14/98 at UTEP 31-14

243. 11/21/98 at Utah 26-24

244. 9/9/99 WASHINGTON 35-28

245. 9/16/99 COLORADO STATE 34-13

246. 10/1/99 at Utah State 34-31

247. 10/9/99 CALIFORNIA 38-28

248. 10/16/99 at New Mexico 31-7

249. 10/23/99 at UNLV 29-0

250. 10/30/99 AIR FORCE 27-20

251. 11/6/99 at San Diego State 30-7

252. 9/2/00 at Virginia 38-35

253. 9/23/00 UNLV 10-7

View Comments

254. 10/6/00 UTAH STATE 38-14

255. 10/28/00 WYOMING 19-7

256. 11/18/00 NEW MEXICO 37-13

257. 11/24/00 at Utah 34-27

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.