EASTERN CONFERENCEAtlantic Division
W L Pct GB L10 Streak Home Away Conf
Miami 39 23 .629 - 7-3 W-2 23-6 16-17 23-14
New York 38 24 .613 1 6-4 W-2 26-7 12-17 24-17
Philadelphia 34 27 .557 41/2 6-4 L-2 21-11 13-16 23-15
Orlando 30 33 .476 91/2 5-5 L-1 17-13 13-20 18-19
Boston 27 36 .429 121/2 5-5 L-1 21-11 6-25 18-21
New Jersey 27 36 .429 121/2 6-4 W-3 19-12 8-24 17-21
Washington 20 44 .313 20 4-6 L-2 13-20 7-24 14-28
Central Division
Indiana 43 20 .683 - 7-3 L-1 28-3 15-17 25-13
Toronto 36 26 .581 61/2 8-2 W-1 20-11 16-15 22-15
Charlotte 34 28 .548 81/2 4-6 W-1 23-8 11-20 21-13
Detroit 31 31 .500 111/2 5-5 W-1 23-10 8-21 23-19
Milwaukee 30 33 .476 13 3-7 W-1 17-16 13-17 19-21
Cleveland 25 37 .403 171/2 4-6 L-3 18-12 7-25 15-24
Atlanta 24 37 .393 18 3-7 W-1 17-13 7-24 17-22
Chicago 13 49 .210 291/2 1-9 L-3 9-22 4-27 10-27
WESTERN CONFERENCE
Midwest Division
W L Pct GB L10 Streak Home Away Conf
Utah 42 20 .677 - 9-1 W-8 25-8 17-12 23-13
San Antonio 40 23 .635 21/2 6-4 L-1 23-7 17-16 22-15
Minnesota 37 25 .597 5 8-2 W-2 20-12 17-13 26-15
Denver 26 37 .413 161/2 2-8 L-6 20-13 6-24 15-23
Dallas 25 37 .403 17 3-7 W-1 14-16 11-21 15-22
Houston 24 38 .387 18 3-7 L-3 16-17 8-21 15-25
Vancouver 18 46 .281 25 1-9 L-9 9-21 9-25 8-28
Pacific Division
x-L.A. Lakers 53 11 .828 - 10-0 W-19 29-4 24-7 31-9
x-Portland 48 15 .762 41/2 6-4 W-2 24-5 24-10 28-8
Phoenix 39 23 .629 13 6-4 L-2 26-6 13-17 19-17
Seattle 39 26 .600 141/2 5-5 W-1 20-10 19-16 25-12
Sacramento 36 26 .581 16 5-5 L-1 24-6 12-20 21-15
Golden State 16 46 .258 36 2-8 L-6 10-22 6-24 7-29
L.A. Clippers 13 50 .206 391/2 2-8 W-1 9-21 4-29 6-30
x-clinched playoff berth
Sunday's games
Boston 93, Philadelphia 77
Miami 105, Indiana 96
Milwaukee 103, Cleveland 72
New Jersey 129, Orlando 91
Portland 102, Washington 86
New York 93, San Antonio 80
Toronto 99, Seattle 97
L.A. Clippers 112, Golden State 103
L.A. Lakers 109, Sacramento 106
Monday's games
Detroit 124, Boston 115
Utah 87, Chicago 79
L.A. Lakers 118, Denver 108
Seattle 113, Vancouver 103
Tuesday's games
Golden State at Toronto, 5 p.m.
Washington at Orlando, 5:30 p.m.
Milwaukee at Miami, 5:30 p.m.
Philadelphia at Cleveland, 5:30 p.m.
Houston at New York, 6 p.m.
Indiana at Dallas, 6:30 p.m.
Atlanta at San Antonio, 6:30 p.m.
Minnesota at Phoenix, 7 p.m.
Sacramento at Portland, 8:30 p.m.
Denver at L.A. Clippers, 8:30 p.m.
Wednesday's games
Golden State at Boston, 5 p.m.
Indiana at Atlanta, 5:30 p.m.
Orlando at Detroit, 5:30 p.m.
Chicago at Charlotte, 5:30 p.m.
L.A. Clippers at Sacramento, 8:30 p.m.