EASTERN CONFERENCETeam W L SOL Pts GF GA

Grand Rapids 38 19 8 84 195 162

Orlando 38 20 7 83 202 165

Cleveland 34 23 8 76 186 189

Cincinnati 33 26 6 72 190 197

Milwaukee 32 26 8 72 184 191

Michigan 24 31 8 56 140 181

Detroit 20 39 7 47 144 227

WESTERN CONFERENCE

Team W L SOL Pts GF GA

Chicago 39 18 7 85 204 176

Utah 37 19 8 82 215 171

Manitoba 33 24 11 77 196 198

Houston 32 23 7 71 167 152

Long Beach 32 27 7 71 184 191

Kansas City 29 26 8 66 199 206

NOTE: Two points are awarded for a victory; one for a shootout loss. Monday's game

Milwaukee 4, Orlando 2

Tuesday's game

Houston at Cincinnati

View Comments

Wendesday's games

Milwaukee at Orlando

Long Beach at Cleveland

Utah at Chicago

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.