FIRST TEAM
Kenyon Martin, Cincinnati, 6-8, 230, senior, (67 first-place votes, 336 total points).Marcus Fizer, Iowa State, 6-8, 265, junior, (57, 313)
A.J. Guyton, Indiana, 6-1, 175, senior, (33, 226)
Chris Mihm, Texas, 7-0, 262, junior, (17, 200)
Troy Murphy, Notre Dame, 6-9, 225, sophomore, (27, 199)
SECOND TEAM
Chris Carrawell, Duke, 6-6, 215, senior, (29, 197)
Shane Battier, Duke, 6-8, 215, junior, (15, 158).
Mateen Cleaves, Michigan State, 6-2, 195, senior, (17, 151)
Morris Peterson, Michigan State, 6-6, 210, senior, (11, 139)
Courtney Alexander, Fresno State, 6-5, 200, senior, (11, 128)
THIRD TEAM
Scoonie Penn, Ohio State, 5-10, 185, senior, (12, 124)
Pepe Sanchez, Temple, 6-4, 198, senior, (9, 112)
Mark Madsen, Stanford, 6-9, 235, senior, (4, 81)
Eduardo Najera, Oklahoma, 6-8, 235, senior, (1, 73)
Stromile Swift, LSU, 6-9, 225, sophomore, (4, 69)
HONORABLE MENTION
Joe Adkins, Oklahoma State; Gilbert Arenas, Arizona; Erick Barkley, St. John's; SirValiant Brown, George Washington; Craig "Speedy" Claxton, Hofstra. Eric Coley, Tulsa; Mark Dickel, UNLV; Juan Dixon, Maryland; Khalid El-Amin, Connecticut; Jason Gardner, Arizona. Tony Harris, Tennessee; Eddie House, Arizona State; Casey Jacobsen, Stanford; Dan Langhi, Vanderbilt; Desmond Mason, Oklahoma State. Pete Mickeal, Cincinnati; Mike Miller, Florida; Terence Morris, Maryland; Chris Porter, Auburn; Michael Redd, Ohio State. Quentin Richardson, DePaul; Doc Robinson, Auburn; Etan Thomas, Syracuse; Jason Williams, Duke; Loren Woods, Arizona. Michael Wright, Arizona; Vincent Yarbrough, Tennessee.