Here is a rough average of the number of homes that tuned in to each of the following local newscasts during the February 2000 sweeps period:

Ch. 5 (10 p.m.) 112,300

Ch. 2 (10 p.m.) 79,800

Ch. 4 (10 p.m.) 73,500

Ch. 5 (6 p.m.) 62,900

Ch. 4 (5:30 p.m.) 57,200

Ch. 13 (9 p.m.) 53,700

Ch. 4 (6 p.m.) 53,000

Ch. 5 (6:30 p.m.) 51,600

Ch. 5 (5 p.m.) 41,700

Ch. 2 (5 p.m.) 39,200

Ch. 2 (noon) 38,200

Ch. 2 (7 a.m.) 26,100

Ch. 2 (6 a.m.) 25,500

Ch. 13 (noon) 24,700

Ch. 5 (noon) 22,600

Ch. 2 (5:30 a.m.) 16,500

Ch. 13 (7 a.m.) 12,000

Ch. 5 (6 a.m.) 11,300

Ch. 4 (6 a.m.) 9,900

View Comments

Ch. 13 (6 a.m.) 9,900

Ch. 13 (5:30 a.m.) 8,500

Ch. 4 (5:30 a.m.) 7,000

Ch. 5 (5:30 a.m.) 6,400

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.