EASTERN CONFERENCE
Atlantic DivisionW L Pct GB L10 Streak Home Away Conf
Miami 40 23 .635 - 7-3 W-3 24-6 16-17 24-14
New York 39 24 .619 1 6-4 W-3 27-7 12-17 24-17
Philadelphia 35 27 .565 41/2 7-3 W-1 21-11 14-16 24-15
Orlando 31 33 .484 91/2 6-4 W-1 18-13 13-20 19-19
Boston 27 36 .429 13 5-5 L-1 21-
11 6-25 18-21
New Jersey 27 36 .429 13 6-4 W-3 19-12 8-24 17-21
Washington 20 45 .308 21 4-6 L-3 13-20 7-25 14-29
Central Division
Indiana 43 21 .672 - 6-4 L-2 28-3 15-18 25-13
Toronto 37 26 .587 51/2 9-1 W-2 21-11 16-15 22-15
Charlotte 34 28 .548 8 4-6 W-1 23-8 11-20 21-13
Detroit 31 31 .500 11 5-5 W-1 23-10 8-21 23-19
Milwaukee 30 34 .469 13 3-7 L-1 17-16 13-18 19-22
Cleveland 25 38 .397 171/2 3-7 L-4 18-13 7-25 15-25
Atlanta 24 38 .387 18 2-8 L-1 17-13 7-25 17-22
Chicago 13 49 .210 29 1-9 L-3 9-22 4-27 10-27
WESTERN CONFERENCE
Midwest Division
W L Pct GB L10 Streak Home Away Conf
Utah 42 20 .677 - 9-1 W-8 25-8 17-12 23-13
San Antonio 41 23 .641 2 6-4 W-1 24-7 17-16 22-15
Minnesota 37 26 .587 51/2 7-3 L-1 20-12 17-14 26-16
Dallas 26 37 .413 161/2 4-6 W-2 15-16 11-21 15-22
Denver 26 38 .406 17 1-9 L-7 20-13 6-25 15-24
Houston 24 39 .381 181/2 3-7 L-4 16-17 8-22 15-25
Vancouver 18 46 .281 25 1-9 L-9 9-21 9-25 8-28
Pacific Division
x-L.A. Lakers 53 11 .828 - 10-0 W-19 29-4 24-7 31-9
x-Portland 49 15 .766 4 6-4 W-3 25-5 24-10 29-8
Phoenix 40 23 .635 121/2 6-4 W-1 27-6 13-17 20-17
Seattle 39 26 .600 141/2 5-5 W-1 20-10 19-16 25-12
Sacramento 36 27 .571 161/2 5-5 L-2 24-6 12-21 21-16
Golden State 16 47 .254 361/2 1-9 L-7 10-22 6-25 7-29
L.A. Clippers 14 50 .219 39 3-7 W-2 10-21 4-29 7-30
x-clinched playoff berth
Monday's games
Detroit 124, Boston 115
Utah 87, Chicago 79
L.A. Lakers 118, Denver 108
Seattle 113, Vancouver 103
Tuesday's games
Toronto 85, Golden State 78
Orlando 107, Washington 98
Miami 108, Milwaukee 104
Philadelphia 98, Cleveland 97, OT
New York 91, Houston 85
Dallas 111, Indiana 90
San Antonio 94, Atlanta 79
Phoenix 107, Minnesota 100
L.A. Clippers 110, Denver 106
Portland 96, Sacramento 91
Wednesday's games
Golden State at Boston, 5 p.m.
Indiana at Atlanta, 5:30 p.m.
Orlando at Detroit, 5:30 p.m.
Chicago at Charlotte, 5:30 p.m.
L.A. Clippers at Sacramento, 8:30 p.m.
Thursday's games
L.A. Lakers at Washington, 5 p.m.
Utah at Cleveland, 5:30 p.m.
Philadelphia at Miami, 5:30 p.m.
Houston at Milwaukee, 6 p.m.
Dallas at San Antonio, 6:30 p.m.
Vancouver at Seattle, 8 p.m.
Minnesota at Portland, 8 p.m.