EASTERN CONFERENCE
Atlantic DivisionW L Pct GB L10 Streak Home Away Conf
Miami 44 26 .629 - 7-3 W-1 26-7 18-19 27-16
New York 43 27 .614 1 7-3 L-1 29-8 14-19 27-18
Philadelphia 42 28 .600 2 8-2 W-7 25-11 17-17 29-16
Orlando 36 36 .500 9 6-4 W-5 22-13 14-23 23-22
New Jersey 30 40 .429 14 6-4 W-1 21-15 9-25 20-22
Boston 30 41 .423 141/2 4-6 L-5 22-12 8-29 19-24
Washington 25 46 .352 191/2 6-4 W-2 15-20 10-26 15-29
Central Division
x-Indiana 47 24 .662 - 5-5 L-3 31-5 16-19 28-16
Toronto 40 30 .571 61/2 5-5 W-1 23-13 17-17 24-18
Charlotte 38 31 .551 8 6-4 W-3 25-10 13-21 25-16
Detroit 36 33 .522 10 7-3 W-1 24-11 12-22 24-19
Milwaukee 33 37 .471 131/2 4-6 W-1 19-17 14-20 21-24
Cleveland 27 43 .386 191/2 2-8 L-2 19-16 8-27 15-27
Atlanta 26 44 .371 201/2 3-7 W-1 19-17 7-27 18-27
Chicago 14 55 .203 32 1-9 L-1 10-24 4-31 10-31
WESTERN CONFERENCE
Midwest Division
W L Pct GB L10 Streak Home Away Conf
x-Utah 47 22 .681 - 8-2 L-1 26-9 21-13 26-14
x-San Antonio 46 25 .648 2 7-3 W-4 27-8 19-17 26-17
x-Minnesota 43 27 .614 41/2 8-2 L-1 23-13 20-14 27-16
Dallas 31 40 .437 17 7-3 W-2 16-19 15-21 19-22
Denver 28 43 .394 20 2-8 L-1 21-14 7-29 16-26
Houston 27 44 .380 21 3-7 W-2 19-17 8-27 17-25
Vancouver 19 50 .275 28 1-9 L-1 10-24 9-26 9-31
Pacific Division
x-L.A. Lakers 59 12 .831 - 9-1 W-6 31-4 28-8 34-9
x-Portland 51 19 .729 71/2 5-5 L-2 25-9 26-10 31-10
x-Phoenix 45 25 .643 131/2 6-4 L-1 30-6 15-19 24-18
Sacramento 41 29 .586 171/2 6-4 W-1 28-7 13-22 23-18
Seattle 40 30 .571 181/2 4-6 L-4 21-14 19-16 26-15
Golden State 17 54 .239 42 1-9 L-6 10-24 7-30 7-35
L.A. Clippers 14 58 .194 451/2 2-8 L-8 10-25 4-33 7-36
x-clinched playoff berth
Wednesday's games
Denver at Washington, 5 p.m.
Charlotte at Detroit, 5:30 p.m.
Cleveland at Chicago, 6:30 p.m.
Philadelphia at Utah, 7 p.m.
New York at Seattle, 8 p.m.
L.A. Lakers at Vancouver, 8 p.m.