NBA Leaders
Scoring
G FG FT PTS AVG
O'Neal, LAL 70 831 377 2039 29.1
Iverson, Phil. 58 616 376 1688 29.1
Hill, Det. 64 619 417 1685 26.3
Carter, Tor. 69 671 374 1789 25.9
Malone, Utah 69 646 492 1785 25.9
Webber, Sac. 66 666 271 1630 24.7
Stackhouse, Det. 69 522 545 1655 24.0
Payton, Sea. 70 623 266 1672 23.9
Garnett, Minn. 69 663 260 1615 23.4
Duncan, S.A. 66 560 405 1526 23.1
Marbury, N.J. 69 544 411 1565 22.7
Bryant, LAL 56 466 287 1260 22.5
Mourning, Mia. 66 558 365 1481 22.4
Finley, Dall. 70 637 217 1562 22.3
Allen, Mil. 70 548 303 1544 22.1
Robinson, Mil. 69 593 202 1464 21.2
FG Percentage
FG FGA PCT
O'Neal, LAL 831 1456 .571
Mutombo, Atl. 267 485 .551
Patterson, Sea. 313 576 .543
Mourning, Mia. 558 1030 .542
Wallace, Port. 447 875 .511
Malone, Utah 646 1267 .510
Rebounds
G OFF DEF TOT AVG
Mutombo, Atl. 69 264 717 981 14.2
O'Neal, LAL 70 298 673 971 13.9
Duncan, S.A. 66 231 588 819 12.4
Assists
G AST AVG
Kidd, Phoe. 67 678 10.1
Cassell, Mil. 69 621 9.0
Payton, Sea. 70 624 8.9
Van Exel, Den. 67 595 8.9
Brandon, Minn. 60 525 8.8
Stockton, Utah 69 601 8.7