FG FTPORT Min M-A M-A O-T A PF PTS
Pippen 29 1-6 3-6 2-9 2 1 5
GGrant 32 2-8 2-6 4-12 1 1 7
Wallace 39 4-12 5-5 1-6 1 3 13
Stoudamire 26 4-11 0-0 1-2 2 3 11
SSmith 29 4-10 0-2 4-5 2 2 8
Augmon 25 4-8 4-4 4-6 2 1 12
Wells 22 4-10 2-6 6-10 2 3 11
Anthony 24 3-10 2-2 1-1 2 5 9
O'Neal 14 2-6 1-2 4-8 0 2 5
Totals 240 28-81 19-33 27-59 14 21 81
Percentages: FG .346, FT .576. 3-Point Goals: 6-21, .286 (Stoudamire 3-4, G.Grant 1-1, Wells 1-3, Anthony 1-6, Pippen 0-2, S.Smith 0-2, Wallace 0-3). Team Rebounds: 13. Blocked Shots: 1 (G.Grant). Turnovers: 15 (Stoudamire 3, Pippen 3, O'Neal 2, Wallace 2, Anthony 2, Wells 2, S.Smith). Steals: 8 (Anthony 2, Wells 2, Wallace, G.Grant, Pippen, S.Smith). Technical Fouls: Wallace, 3:51 third. Illegal Defense: 1.
FG FT
DALL Min M-A M-A O-T A PF PTS
Finley 44 9-16 2-2 1-4 4 3 24
Nowitzki 44 6-15 6-6 2-14 4 2 21
Bradley 29 4-9 4-5 0-5 1 4 12
Nash 39 4-9 1-1 0-1 6 1 9
Strickland 31 7-14 3-4 3-8 3 3 18
Rooks 17 2-5 0-0 1-3 0 4 4
HDavis 24 1-5 0-0 1-1 1 4 2
Buckner 12 1-3 0-0 1-1 0 2 2
Totals 240 34-76 16-18 9-37 19 23 92
Percentages: FG .447, FT .889. 3-Point Goals: 8-20, .400 (Finley 4-5, Nowitzki 3-10, Strickland 1-2, H.Davis 0-1, Nash 0-2). Team Rebounds: 2. Blocked Shots: 9 (Bradley 5, Finley 3, Rooks). Turnovers: 9 (Finley 5, Nowitzki 2, H.Davis, Strickland). Steals: 8 (Finley 4, Strickland 2, Nowitzki 2). Technical Fouls: None. Illegal Defense: 1.
Portland 22 17 15 27 81
Dallas 27 16 21 28 92
A--14,005 (18,187). T--2:12. Officials--Ken Mauer, David Jones, Tommie Wood.