American ConferenceCentral Division
W L Pct. GB
Albuquerque (Dodgers) 3 4 .429 --
Col.Springs (Rockies) 3 4 .429 --
Iowa (Cubs) 3 4 .429 --
Omaha (Royals) 2 5 .286 1
Eastern Division
Oklahoma (Rangers) 6 1 .857 --
Memphis (Cardinals) 5 2 .714 1
Nashville (Pirates) 4 3 .571 2
New Orleans (Astros) 2 5 .286 4
Pacific Conference
Southern Division
W L Pct. GB
Sacramento (Athletics) 6 1 .857 --
Las Vegas (Padres) 3 1 .750 11/2
Tucson (Diamondbacks) 3 3 .500 21/2
Fresno (Giants) 3 4 .429 3
Northern Division
Salt Lake (Twins) 4 3 .571 --
Edmonton (Angels) 1 1 .500 1/2
Calgary (Marlins) 3 5 .375 11/2
Tacoma (Mariners) 1 6 .143 3
Wednesday's games
Albuquerque 7, New Orleans 5, 12 innings
Oklahoma 1, Colorado Springs 0, 1st game
Oklahoma 1, Colorado Springs 0, 2nd game
Salt Lake 6, Fresno 5
Las Vegas at Edmonton, ppd., weather
Memphis 9, Omaha 7, 1st game
Memphis 11, Omaha 0, 2nd game
Nashville 4, Iowa 0
Sacramento 10, Tacoma 7, 10 innings
Tucson 8, Calgary 1
Thursday's games
Albuquerque at New Orleans
Colorado Springs at Oklahoma
Fresno at Salt Lake
Las Vegas at Edmonton
Memphis at Omaha
Nashville at Iowa
Sacramento at Tacoma
Tucson at Calgary