EASTERN CONFERENCE

Atlantic DivisionW L Pct GB L10 Streak Home Away Conf

x-Miami 50 28 .641 - 7-3 L-2 31-7 19-21 32-18

x-New York 49 29 .628 1 7-3 W-2 32-8 17-21 31-19

x-Philadelphia 46 32 .590 4 6-4 W-2 28-11 18-21 33-17

Orlando 39 39 .500 11 7-3 L-2 25-14 14-25 25-25

Boston 32 46 .410 18 2-8 W-2 24-14 8-32 21-29

New Jersey 31 48 .392 191/2 2-8 L-8 22-17 9-31 21-30

Washington 28 50 .359 22 5-5 L-2 17-22 11-28 18-32

Central Division

y-Indiana 52 26 .667 - 5-5 W-1 35-5 17-21 32-18

x-Charlotte 45 33 .577 7 8-2 W-3 29-11 16-22 32-18

x-Toronto 43 35 .551 9 4-6 L-1 24-15 19-20 27-23

Detroit 41 37 .526 11 6-4 W-1 26-13 15-24 29-21

Milwaukee 39 39 .500 13 7-3 W-3 22-17 17-22 25-25

Cleveland 30 48 .385 22 3-7 L-2 21-18 9-30 18-32

Atlanta 26 52 .333 26 1-9 L-8 19-19 7-33 18-32

Chicago 17 60 .221 341/2 4-6 W-1 12-27 5-33 13-36

WESTERN CONFERENCE

Midwest Division

W L Pct GB L10 Streak Home Away Conf

x-Utah 53 25 .679 - 6-4 W-1 30-10 23-15 31-17

x-San Antonio 50 28 .641 3 7-3 W-3 28-9 22-19 30-18

x-Minnesota 48 30 .615 5 6-4 L-1 26-14 22-16 30-18

Dallas 36 41 .468 161/2 7-3 W-5 19-19 17-22 24-23

Houston 32 46 .410 21 7-3 W-4 21-17 11-29 21-27

Denver 31 47 .397 22 4-6 L-2 23-16 8-31 18-30

Vancouver 21 57 .269 32 2-8 L-4 12-28 9-29 11-37

Pacific Division

y-L.A. Lakers 65 13 .833 - 9-1 W-1 34-5 31-8 38-10

x-Portland 56 22 .718 9 5-5 L-1 29-10 27-12 35-13

x-Phoenix 51 27 .654 14 7-3 W-3 31-7 20-20 28-20

x-Sacramento 43 34 .558 211/2 4-6 L-3 29-10 14-24 24-23

x-Seattle 43 35 .551 22 3-7 W-1 24-16 19-19 29-19

Golden State 19 59 .244 46 2-8 W-2 12-27 7-32 9-39

L.A. Clippers 14 64 .179 51 0-10 L-14 10-29 4-35 7-41

x-clinched playoff berth

y-clinched division

Wednesday's games

Philadelphia 93, Washington 84

Boston 95, Orlando 91

Charlotte 119, Atlanta 87

Detroit 90, Miami 73

Milwaukee 101, Cleveland 100

New York 91, New Jersey 89, OT

Indiana 77, Toronto 73

Utah 102, L.A. Clippers 93

Seattle 110, Minnesota 83

Phoenix 122, Vancouver 116, OT

Thursday's games

Portland at San Antonio, 6:30 p.m.

Washington at Chicago, 6:30 p.m.

Dallas at Houston, 6:30 p.m.

Golden State at Sacramento, 8:30 p.m.

Friday's games

Chicago at Boston, 5 p.m.

Orlando at New Jersey, 5:30 p.m.

Philadelphia at Atlanta, 5:30 p.m.

Indiana vs. Miami, 6 p.m.

New York at Toronto, 6 p.m.

Charlotte at Milwaukee, 6 p.m.

Seattle at Dallas, 6:30 p.m.

Golden State at Denver, 7 p.m.

Minnesota at Vancouver, 8 p.m.

L.A. Clippers at Phoenix, 8 p.m.

Sacramento at L.A. Lakers, 8:30 p.m.

Saturday's games

Milwaukee at Washington, 5 p.m.

New York at Cleveland, 5:30 p.m.

Detroit at Philadelphia, 6:30 p.m.

Utah at San Antonio, 6:30 p.m.

Denver at L.A. Clippers, 9 p.m.

Sunday's games

Charlotte at Boston, 10:30 a.m.

Orlando at Miami, 1 p.m.

Sacramento at Portland, 1 p.m.

Chicago at Toronto, 1 p.m.

Minnesota at L.A. Lakers, 3:30 p.m.

Cleveland at Atlanta, 4 p.m.

View Comments

Indiana at Detroit, 6 p.m.

Vancouver at Dallas, 6 p.m.

Seattle at Houston, 6:30 p.m.

Utah at Phoenix, 7 p.m.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.