Nuggets 105, Warriors 97
FG FTGOLD Min M-A M-A O-T A PF PTS
Davis 36 4-12 5-6 4-4 2 5 13
Caffey 42 1-6 8-12 2-7 3 4 10
Foyle 31 5-12 0-0 6-11 0 6 10
Blaylock 41 7-15 3-3 2-10 6 2 21
LHughes 47 7-28 2-2 2-9 5 3 16
Farmer 29 4-10 9-10 3-6 1 5 18
Jacobson 6 3-3 0-0 0-0 0 2 6
Curley 7 0-1 0-0 0-0 0 1 0
Young 1 1-1 1-1 0-0 0 0 3
Totals 240 32-88 28-34 19-47 17 28 97
Percentages: FG .364, FT .824. 3-Point Goals: 5-12, .417 (Blaylock 4-8, Farmer 1-3, L.Hughes 0-1). Team Rebounds: 6. Blocked Shots: 7 (Blaylock 3, Foyle 2, Caffey 2). Turnovers: 15 (Caffey 4, Davis 4, Farmer 3, L.Hughes 2, Blaylock 2). Steals: 11 (L.Hughes 4, Davis 3, Caffey 2, Foyle, Blaylock). Technical Fouls: L.Hughes, 10:14 second. Illegal Defense: 1.
FG FT
DENV Min M-A M-A O-T A PF PTS
McCloud 38 6-12 6-6 1-6 6 4 19
McDyess 27 4-8 3-7 2-7 3 5 11
LaFrentz 39 8-14 7-7 3-12 1 4 23
Van Exel 45 5-19 8-9 1-5 7 3 22
Posey 34 8-13 0-0 4-5 6 4 21
Bowen 15 0-3 0-0 2-5 1 3 0
Gatling 17 1-4 3-5 1-6 1 3 5
Herren 12 0-1 0-0 0-2 0 2 0
Clark 11 2-5 0-0 0-1 0 4 4
Jones 2 0-0 0-0 0-0 0 0 0
Totals 240 34-79 27-34 14-49 25 32 105
Percentages: FG .430, FT .794. 3-Point Goals: 10-26, .385 (Posey 5-7, Van Exel 4-13, McCloud 1-3, Clark 0-1, LaFrentz 0-1, Gatling 0-1). Team Rebounds: 12. Blocked Shots: 12 (LaFrentz 6, Clark 2, Gatling 2, Van Exel, Posey). Turnovers: 22 (Van Exel 4, McCloud 4, Clark 3, LaFrentz 2, Gatling 2, Herren 2, Posey 2, McDyess 2, Bowen). Steals: 10 (Posey 4, McDyess 2, Van Exel, Clark, LaFrentz, Gatling). Technical Fouls: None. Illegal Defense: None.
Golden State 24 31 21 21 97
Denver 23 28 23 31 105
A--13,358 (19,099). T--2:18. Officials--Don Vaden, Tom Washington, Kevin Fehr.