EASTERN CONFERENCEAtlantic Division

W L Pct GB L10 Streak Home Away Conf

y-Miami 51 29 .638 - 7-3 W-1 32-8 19-21 33-19

x-New York 49 31 .613 2 6-4 L-2 32-8 17-23 31-21

x-Philadelphia 48 33 .593 31/2 6-4 L-1 29-12 19-21 35-18

Orlando 40 41 .494 111/2 5-5 L-2 25-15 15-26 26-27

Boston 33 47 .413 18 3-7 L-1 25-15 8-32 22-30

New Jersey 31 49 .388 20 1-9 L-9 22-18 9-31 21-31

Washington 29 51 .363 22 5-5 L-1 17-23 12-28 19-33

Central Division

y-Indiana 55 26 .679 - 8-2 W-4 35-5 20-21 35-18

x-Charlotte 47 33 .588 71/2 8-2 W-5 29-11 18-22 34-18

x-Toronto 45 35 .563 91/2 5-5 W-2 26-15 19-20 29-23

x-Detroit 41 39 .513 131/2 5-5 L-2 26-14 15-25 29-23

x-Milwaukee 41 40 .506 14 7-3 W-2 22-18 19-22 27-26

Cleveland 31 49 .388 231/2 4-6 L-1 22-18 9-31 19-33

Atlanta 27 53 .338 271/2 1-9 W-1 20-20 7-33 19-33

Chicago 17 63 .213 371/2 3-7 L-3 12-28 5-35 13-39

WESTERN CONFERENCE

Midwest Division

W L Pct GB L10 Streak Home Away Conf

y-Utah 54 26 .675 - 6-4 W-1 30-10 24-16 32-18

x-San Antonio 52 29 .642 21/2 6-4 W-2 30-10 22-19 32-19

x-Minnesota 50 31 .617 41/2 6-4 W-1 26-14 24-17 32-19

Dallas 38 42 .475 16 8-2 W-2 21-19 17-23 26-24

Denver 33 47 .413 21 5-5 W-2 24-16 9-31 20-30

Houston 33 47 .413 21 7-3 L-1 22-18 11-29 22-28

Vancouver 21 60 .259 331/2 2-8 L-7 12-29 9-31 11-40

Pacific Division

y-L.A. Lakers 67 13 .838 - 9-1 W-3 36-5 31-8 40-10

x-Portland 58 22 .725 9 7-3 W-2 30-10 28-12 37-13

x-Phoenix 52 28 .650 15 7-3 L-1 32-8 20-20 29-21

x-Sacramento 44 36 .550 23 3-7 L-2 30-10 14-26 25-25

x-Seattle 44 36 .550 23 4-6 W-1 24-16 20-20 30-20

Golden State 19 62 .235 481/2 2-8 L-3 12-28 7-34 9-42

L.A. Clippers 14 66 .175 53 0-10 L-16 10-30 4-36 7-43

x-clinched playoff berth

y-clinched division

Sunday's games

Charlotte 105, Boston 102

Miami 95, Orlando 84

Portland 102, Sacramento 95

Toronto 85, Chicago 84

L.A. Lakers 101, Minnesota 95

Atlanta 104, Cleveland 101

Indiana 112, Detroit 101

Dallas 114, Vancouver 106

Seattle 121, Houston 112

Utah 96, Phoenix 82

Monday's games

Milwaukee 85, Orlando 83

Indiana 92, Philadelphia 90

San Antonio 100, Vancouver 93

Minnesota 101, Golden State 96

Tuesday's games

Boston at Washington, 5 p.m.

New Jersey at Atlanta, 5:30 p.m.

Charlotte at Cleveland, 5:30 p.m.

Detroit at New York, 5:30 p.m.

Toronto at Miami, 6 p.m.

Philadelphia at Chicago, 6:30 p.m.

L.A. Lakers at Dallas, 6:30 p.m.

Utah at Denver, 7 p.m.

Houston at Phoenix, 8:30 p.m.

Portland at L.A. Clippers, 8:30 p.m.

Seattle at Sacramento, 8:30 p.m.

Wednesday's games

New York at Boston, 5 p.m.

Toronto at Orlando, 5:30 p.m.

Miami at Charlotte, 5:30 p.m.

Chicago at Detroit, 5:30 p.m.

Cleveland at New Jersey, 5:30 p.m.

Atlanta at Indiana, 6 p.m.

Dallas at Minnesota, 6 p.m.

Washington at Milwaukee, 6 p.m.

L.A. Lakers at San Antonio, 6 p.m.

Vancouver at Houston, 6:30 p.m.

L.A. Clippers at Seattle, 8 p.m.

View Comments

Denver at Portland, 8 p.m.

Sacramento at Utah, 8:30 p.m.

Phoenix at Golden State, 8:30 p.m.

End of Regular Season

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.