Blazers 116, Clippers 100
FG FTPORT Min M-A M-A O-T A PF PTS
Pippen 24 7-10 2-2 1-4 2 1 18
Wallace 30 6-9 2-3 2-8 5 1 14
Sabonis 23 4-7 4-4 2-8 1 1 12
SSmith 30 11-16 0-1 1-3 5 1 24
Stoudamire 29 5-9 0-0 0-5 3 3 10
Schrempf 20 2-5 4-4 1-5 3 4 8
Augmon 24 4-6 0-0 0-1 1 4 8
BGrant 23 6-7 3-4 2-4 2 0 15
Wells 18 2-3 0-0 0-1 5 1 5
Anthony 19 1-3 0-0 0-1 3 0 2
Totals 240 48-75 15-18 9-40 30 16 116
Percentages: FG .640, FT .833. 3-Point Goals: 5-10, .500 (Pippen 2-2, S.Smith 2-5, Wells 1-1, Wallace 0-1, Anthony 0-1). Team Rebounds: 8. Blocked Shots: 2 (Sabonis, Augmon). Turnovers: 17 (Augmon 3, Pippen 3, Anthony 2, Stoudamire 2, Schrempf 2, S.Smith 2, B.Grant, Wallace, Sabonis). Steals: 7 (Pippen 4, S.Smith 2, Stoudamire). Technical Fouls: Pippen, 3:35 second. Illegal Defense: None.
FG FT
L.A. Min M-A M-A O-T A PF PTS
Piatkowski 22 3-8 0-0 0-0 1 3 9
Nesby 40 8-18 3-4 1-2 2 2 20
Olowokandi 43 4-13 2-4 6-14 2 3 10
Anderson 31 9-17 0-0 0-1 3 1 20
McInnis 29 5-9 0-0 1-2 4 1 10
Odom 26 6-11 3-4 2-3 3 2 15
Closs 32 5-12 4-6 1-4 2 1 14
Bohannon 9 1-1 0-0 2-2 0 1 2
Jones 8 0-2 0-0 0-0 4 1 0
Totals 240 41-91 12-18 13-28 21 15 100
Percentages: FG .451, FT .667. 3-Point Goals: 6-16, .375 (Piatkowski 3-5, Anderson 2-4, Nesby 1-2, Closs 0-1, Jones 0-1, McInnis 0-1, Odom 0-2). Team Rebounds: 10. Blocked Shots: 1 (Bohannon). Turnovers: 10 (Olowokandi 3, Odom 3, Closs 2, Anderson, Bohannon). Steals: 14 (Olowokandi 3, Jones 3, Nesby 2, Anderson 2, Odom 2, Closs, Piatkowski). Technical Fouls: Nesby, 5:27 second. Illegal Defense: 1.
Portland 36 21 31 28 116
L.A. Clippers 20 25 25 30 100
A--18,964 (18,964). T--2:01. Officials--Eddie F. Rush, James Capers, Bruce Alexander.