Heat 95, Pistons 85
FG FTDETROIT Min M-A M-A O-T A PF PTS
Hill 34 3-9 7-8 0-9 5 5 13
Laettner 19 2-5 3-4 0-2 2 4 7
Mills 21 3-4 0-0 0-0 0 6 9
Stackhouse 42 7-16 7-12 1-3 4 0 23
Hunter 30 4-9 2-2 0-3 2 2 11
Montross 2 0-0 0-0 0-0 0 1 0
MMoore 19 2-5 2-2 2-6 1 3 6
Curry 19 2-4 0-0 0-1 2 1 4
Williams 33 5-10 0-4 5-9 1 3 10
Crotty 18 1-5 0-0 0-3 1 1 2
Vaught 2 0-0 0-0 1-1 0 0 0
Buechler 1 0-0 0-0 0-0 0 0 0
Totals 240 29-67 21-32 9-37 18 26 85
Percentages: FG .433, FT .656. 3-Point Goals: 6-10, .600 (Mills 3-3, Stackhouse 2-3, Hunter 1-3, Hill 0-1). Team Rebounds: 12. Blocked Shots: 1 (Laettner). Turnovers: 17 (Hill 6, Stackhouse 5, Hunter 2, Williams, M.Moore, Mills, Crotty). Steals: 4 (Hunter, Williams, Hill, M.Moore). Technical Fouls: None. Illegal Defense: 1.
FG FT
MIAMI Min M-A M-A O-T A PF PTS
Mashburn 42 10-17 7-8 1-4 5 4 29
PBrown 34 3-10 0-0 2-6 3 3 6
Mourning 34 9-16 2-4 4-9 3 4 20
Majerle 40 3-8 2-2 0-10 1 4 11
Carter 35 4-12 2-2 0-1 7 3 10
Bowen 26 3-4 3-4 0-1 1 3 11
Weatherspoon 18 1-4 4-4 0-3 0 4 6
Thorpe 11 1-2 0-0 0-1 1 4 2
Totals 240 34-73 20-24 7-35 21 29 95
Percentages: FG .466, FT .833. 3-Point Goals: 7-13, .538 (Majerle 3-6, Bowen 2-3, Mashburn 2-4). Team Rebounds: 8. Blocked Shots: 11 (Mourning 9, Carter 2). Turnovers: 12 (Carter 3, Thorpe 3, Majerle 2, P.Brown 2, Mashburn, Weatherspoon). Steals: 9 (Carter 4, Majerle 2, Bowen 2, Weatherspoon). Technical Fouls: None. Illegal Defense: 1.
Detroit 18 22 18 27 85
Miami 24 20 24 27 95
A--16,500 (19,600). T--2:35. Officials--Ron Garretson, Terry Durham, Tom Washington.