American ConferenceCentral Division

W L Pct. GB

Col.Springs (Rockies) 12 7 .631 --

Albuquerque (Dodgers) 12 8 .600 1/2

Omaha (Royals) 8 12 .400 41/2

Iowa (Cubs) 4 16 .200 81/2

Eastern Division

Oklahoma (Rangers) 12 7 .632 --

Memphis (Cardinals) 12 8 .600 1/2

Nashville (Pirates) 12 8 .600 1/2

New Orleans (Astros) 9 11 .450 31/2

Pacific Conference

Southern Division

W L Pct. GB

Las Vegas (Padres) 9 7 .563 --

Tucson (Diamondbacks) 9 9 .500 1

Sacramento (Athletics) 9 10 .474 11/2

Fresno (Giants) 7 12 .368 31/2

Northern Division

Salt Lake (Twins) 14 6 .700 --

Edmonton (Angels) 7 7 .500 4

Tacoma (Mariners) 8 11 .421 51/2

Calgary (Marlins) 7 12 .368 61/2

Tuesday's games

Albuquerque 6, Omaha 5

Colorado Springs 5, Iowa 3

Edmonton 6, Calgary 1

Memphis 11, Oklahoma 10

Nashville 2, New Orleans 1

Salt Lake 5, Sacramento 4

Tucson 5, Tacoma 4, 11 innings

Only games scheduled

Wednesday's games

View Comments

Albuquerque at Omaha

Calgary at Las Vegas

Memphis at Oklahoma

Sacramento at Salt Lake

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.