How the Jazz have fared
NBA playoffs: First round -- Game 3
Year Site Score
1984: A Denver 121, JAZZ 117
1985: H JAZZ 112, Houston 104
1986: H JAZZ 100, Dallas 98
1987: A Golden State 110, JAZZ 95
1988: H JAZZ 113, Portland 108
1989: A Golden State 120, JAZZ 106
1990: A Phoenix 120, JAZZ 105
1991: H JAZZ 107, Phoenix 98
1992: A L.A. Clippers 98, JAZZ 88
1993: H JAZZ 90, Seattle 80
1994: H JAZZ 105, San Antonio 72
1995: A JAZZ 95, Houston 82
1996: A Portland 94, JAZZ 91 (OT)
1997: A JAZZ 104, L.A. Clippers 92
View Comments
1998: A Houston 89, JAZZ 85
1999: A Sacramento 84, JAZZ 81 (OT)
Overall: 8-8 Streak: Lost 2
Home: 6-0 Away: 2-6