EASTERN CONFERENCEAtlantic Division

W L Pct GB L10 Streak Home Away Conf

x-Miami 47 26 .644 - 7-3 W-4 29-7 18-19 29-16

x-New York 45 28 .616 2 6-4 L-1 29-8 16-20 27-18

Philadelphia 42 31 .575 5 7-3 L-3 25-11 17-20 29-16

Orlando 38 36 .514 91/2 7-3 W-7 24-13 14-23 24-22

New Jersey 31 43 .419 161/2 3-7 L-3 22-16 9-27 21-25

Boston 30 44 .405 171/2 2-8 L-8 22-13 8-31 19-27

Washington 27 47 .365 201/2 7-3 W-2 16-21 11-26 17-29

Central Division

x-Indiana 49 24 .671 - 6-4 W-2 32-5 17-19 29-16

Charlotte 42 31 .575 7 7-3 W-7 27-10 15-21 29-16

Toronto 40 34 .541 91/2 2-8 L-4 23-15 17-19 24-22

Detroit 38 35 .521 11 6-4 W-2 24-13 14-22 26-20

Milwaukee 36 38 .486 131/2 6-4 W-2 20-17 16-21 22-24

Cleveland 29 45 .392 201/2 4-6 L-2 20-17 9-28 17-29

Atlanta 26 47 .356 23 2-8 L-3 19-18 7-29 18-27

Chicago 15 59 .203 341/2 2-8 L-1 10-26 5-33 11-35

WESTERN CONFERENCE

Midwest Division

W L Pct GB L10 Streak Home Away Conf

x-Utah 50 23 .685 - 7-3 W-1 28-9 22-14 28-15

x-San Antonio 47 27 .635 31/2 6-4 L-2 28-8 19-19 27-17

x-Minnesota 45 29 .608 51/2 7-3 W-1 25-14 20-15 28-17

Dallas 33 41 .446 171/2 6-4 W-2 17-19 16-22 21-23

Denver 30 44 .405 201/2 4-6 L-1 22-14 8-30 17-27

Houston 28 46 .378 221/2 4-6 L-1 20-17 8-29 17-27

Vancouver 20 53 .274 30 2-8 W-1 11-27 9-26 10-33

Pacific Division

x-L.A. Lakers 63 12 .840 - 10-0 W-10 33-4 30-8 36-9

x-Portland 54 19 .740 8 6-4 W-3 28-9 26-10 33-10

x-Phoenix 48 26 .649 141/2 7-3 L-1 30-7 18-19 25-19

x-Sacramento 42 31 .575 20 6-4 L-1 29-7 13-24 23-20

x-Seattle 42 32 .568 201/2 4-6 W-1 23-15 19-17 28-16

Golden State 17 57 .230 451/2 1-9 L-9 10-25 7-32 7-37

L.A. Clippers 14 60 .189 481/2 0-10 L-10 10-27 4-33 7-37

x-clinched playoff berth

Monday's games

No games scheduled

Tuesday's games

Washington 102, New Jersey 93

Miami 111, Cleveland 85

Charlotte 112, Boston 105

Orlando 107, San Antonio 97

Milwaukee 92, Chicago 73

Minnesota 86, Atlanta 76, OT

Detroit 104, Toronto 88

Dallas 105, Sacramento 102

Seattle 106, Denver 93

Utah 103, L.A. Clippers 93

Vancouver 102, Houston 100

L.A. Lakers 84, Phoenix 83

Wednesday's games

Atlanta at Philadelphia, 5 p.m.

Boston at Detroit, 5:30 p.m.

New Jersey at Indiana, 6 p.m.

Sacramento at San Antonio, 6:30 p.m.

Houston at Portland, 8 p.m.

L.A. Lakers at Golden State, 8:30 p.m.

Thursday's games

Washington at New York, 5:30 p.m.

Charlotte at Miami, 5:30 p.m.

Milwaukee at Chicago, 6:30 p.m.

View Comments

Dallas at Denver, 7 p.m.

Phoenix at Utah, 7 p.m.

Portland at Vancouver, 8 p.m.

Minnesota at L.A. Clippers, 8:30 p.m.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.