Bucks 109, Nets 101
FG FTN.J. Min M-A M-A O-T A PF PTS
JNewman 26 8-11 2-2 0-0 1 2 21
Van Horn 34 5-14 8-9 1-6 3 2 19
Feick 28 1-2 0-0 3-7 0 2 2
Gill 35 6-12 1-2 0-2 6 5 13
Harris 31 2-8 0-2 1-4 5 0 5
Burrell 27 6-12 0-0 1-3 2 2 13
Perry 30 8-12 1-2 0-3 6 3 18
McIlvaine 6 1-2 0-0 1-1 0 1 2
Hendrickson 9 0-0 1-2 1-2 2 1 1
Muresan 14 3-5 1-1 0-2 1 3 7
Totals 240 40-78 14-20 8-30 26 21 101
Percentages: FG .513, FT .700. 3-Point Goals: 7-14, .500 (J.Newman 3-4, Perry 1-1, Van Horn 1-2, Harris 1-2, Burrell 1-3, Gill 0-2). Team Rebounds: 10. Blocked Shots: 3 (Gill 2, J.Newman). Turnovers: 11 (Van Horn 5, Gill 2, J.Newman 2, Burrell, Perry).
FG FT
MIL. Min M-A M-A O-T A PF PTS
Ham 21 2-2 0-2 4-6 2 3 4
Robinson 31 9-19 0-0 2-6 1 0 20
Johnson 26 3-6 2-2 3-7 0 3 8
RAllen 33 9-17 2-3 0-5 4 3 21
Cassell 34 8-15 4-5 1-5 11 0 20
Del Negro 22 1-4 0-0 0-1 3 2 2
Thomas 20 8-12 2-3 2-4 1 1 20
SWilliams 20 3-9 0-0 3-6 0 5 6
Manning 16 0-2 0-0 0-2 2 0 0
Turkcan 7 2-2 0-0 2-4 1 1 4
Alston 5 0-1 0-0 0-0 1 0 0
Traylor 5 1-2 2-2 0-1 0 0 4
Totals 240 46-91 12-17 17-47 26 18 109
Percentages: FG .505, FT .706. 3-Point Goals: 5-12, .417 (Thomas 2-3, Robinson 2-5, R.Allen 1-4). Team Rebounds: 7. Blocked Shots: 9 (Johnson 3, S.Williams 2, Robinson, R.Allen, Traylor, Ham). Turnovers: 11 (Johnson 2, Thomas 2, Robinson, R.Allen, Del Negro, Alston, Ham, Manning, Turkcan).
New Jersey 21 29 20 31 101
Milwaukee 32 29 28 20 109
A--17,365 (18,717). T--1:56. Officials--Ronnie Nunn, Derrick Stafford, Phil Robinson.