American ConferenceCentral Division

W L Pct. GB

Col.Springs (Rockies) 14 8 .636 --

Albuquerque (Dodgers) 13 12 .520 21/2

Omaha (Royals) 11 14 .440 41/2

Iowa (Cubs) 6 18 .250 9

Eastern Division

Memphis (Cardinals) 16 9 .640 --

Oklahoma (Rangers) 15 9 .625 1/2

Nashville (Pirates) 13 11 .542 21/2

New Orleans (Astros) 10 14 .417 51/2

Pacific Conference

Southern Division

W L Pct. GB

Las Vegas (Padres) 13 8 .619 --

Sacramento (Athletics) 13 11 .542 11/2

Tucson (Diamondbacks) 11 11 .500 21/2

Fresno (Giants) 8 14 .364 51/2

Northern Division

Salt Lake (Twins) 16 9 .640 --

Tacoma (Mariners) 11 12 .478 4

Edmonton (Angels) 8 10 .444 41/2

Calgary (Marlins) 8 16 .333 71/2

Monday's game

Omaha 3, Iowa 2

Only game scheduled

Tuesday's games

Fresno at Albuquerque

Memphis at Calgary

Nashville at Edmonton

Oklahoma at Iowa

View Comments

Omaha at New Orleans

Sacramento at Colorado Springs

Tacoma at Salt Lake

Tucson at Las Vegas

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.