Pirates 7, Braves 6, (10)
ATLANTA PITTSBURGH ab r h bi ab r h bi
QVeras 2b 4 2 2 0 WMrrs 2b 5 1 2 2
AJones cf 6 1 3 1 Kendall c 5 1 1 0
CJones ss 6 0 2 2 WCrdro lf 5 2 3 1
Wngert p 0 0 0 0 Giles cf 3 0 0 0
Glrrga 1b 5 1 1 0 KYong 1b 4 1 2 3
BJordn rf 5 1 2 2 Vn Wal rf 3 0 0 0
JLopez c 4 1 2 0 Sojo 3b 4 0 1 0
Bonilla lf 3 0 1 1 ANunez ss 3 0 0 0
RSndrs lf 1 0 0 0 Aven ph 1 1 0 1
Lckhrt 3b 4 0 1 0 Silva p 0 0 0 0
Burkett p 2 0 0 0 Arroyo p 1 0 0 0
Lgtnbg p 0 0 0 0 EBrwn ph 1 0 0 0
Hbbard ph 1 0 0 0 Mnznllo p 0 0 0 0
Seanez p 0 0 0 0 Meares ph 1 0 0 0
Rmlngr p 0 0 0 0 JWllce p 0 0 0 0
Joyner ph 1 0 0 0 Bnjmin ss 1 1 1 0
DeRosa ss 0 0 0 0
Totals 42 6 14 6 Totals 37 7 10 7
Pittsburgh 200 001 003 - —
IP H R ER - SO
Atlanta Burkett 6 6 3 3 1 4Ligtenberg 1 0 0 0 0 2Seanez 2/3 0 0 0 0 0Remlinger 1 1/3 3 3 3 1 1Wengert L,0-1 0 1 1 1 0 0Pittsburgh Arroyo 5 10 5 5 2 1Manzanillo 2 2 1 1 0 3JWallace 2 1 0 0 3 2Silva W,5-2 1 1 0 0 0 1 Wengert pitched to 1 batter in the 10th. Umpires—Home, Reed; First, Wendelstedt, Hu; Second, Clark; Third, Bucknor. T—3:10. A—17,971 (48,044).