Cubs 5, Braves 3ATLANTA CHICAGO

ab r h bi ab r h bi

QVeras 2b 4 0 1 0 EOYng 2b 5 2 4 0

AJones cf 4 1 1 0 Girardi c 3 1 2 2

CJones 3b 3 1 1 0 Grace 1b 4 0 1 1

Glrrga 1b 4 1 1 3 SSosa rf 2 0 0 0

BJordn rf 4 0 1 0 GHill lf 4 0 0 0

JLopez c 2 0 0 0 DMrtnz lf 0 0 0 0

RSndrs lf 3 0 0 0 WGrne 3b 3 1 0 0

Furcal ss 3 0 1 0 Buford cf 3 1 2 2

Glavine p 1 0 0 0 Huson ss 4 0 0 0

Lckhrt ph 1 0 0 0 Tapani p 3 0 0 0

Lgtnbg p 0 0 0 0 Zuleta ph 1 0 0 0

BChen p 0 0 0 0 Vn Ppl p 0 0 0 0

Joyner ph 1 0 0 0 Hredia p 0 0 0 0

Seanez p 0 0 0 0 Agilera p 0 0 0 0

Totals 30 3 6 3 Totals 32 5 9 5

Atlanta 000 000 300 - 3

Chicago 002 201 00x - 5

E--Furcal (11). DP--Chicago 3. LOB--Atlanta 2, Chicago 10. 2B--EOYoung (21), Girardi 2 (6), Buford (7). HR--Galarraga (15), Buford (9). SB--EOYoung 3 (20), SSosa (4), WGreene (1). CS--Furcal (3), EOYoung (3). S--Girardi.Team/Pitcher IP R ER BB SO

Atlanta

Glavine L,7-2 5 4 4 5 7

Ligtenberg 1 1 1 1 1

BChen 1 0 0 0 1

Seanez 1 0 0 0 0

Chicago

Tapani W,3-6 7 3 3 2 5

View Comments

Van Poppel 1 0 0 0 3

Heredia 1/3 0 0 0 1

Aguilera S,10 2/3 0 0 0 0

Umpires--Home, Carlson; First, DeMuth; Second, Eddings; Third, Reliford. T--2:40. A--5,267 (38,884).

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.