RiverCats 7, Buzz 3
SALT LAKE SACRAMENTO ab r h bi ab r h bi
Rivas 5 0 1 0 Porter 5 0 0 0
Allen 5 0 1 0 Bellhorn 3 3 2 1
Mientk. 4 0 0 0 Ortiz 5 1 2 1
Buchanan 3 1 1 0 Valdez 5 1 2 0
LeCroy 4 1 1 2 Byrnes 5 1 3 3
Roberson 3 1 0 0 Decker 4 0 1 0
Blake 2 0 1 0 Encarnac. 4 1 4 1
Jensen 3 0 1 1 Velandia 2 0 0 0
Moriarty 3 0 0 0 Hinch 4 0 1 1
Perkins 0 0 0 0 Corye 0 0 0 0
Cressend 0 0 0 0 Lankford 0 0 0 0
Gandarillas 0 0 0 0 Vizcaino 0 0 0 0
- Belitz 0 0 0 0
- Harville 0 0 0 0
- Service 0 0 0 0
Totals 32 3 6 3 Totals 37 7 15 7
Salt Lake 020 100 000 - 3
Sacramento 001 130 11x - 7
E—Jensen. LOB—Salt Lake 8, Sacramento 10. 2B—Allen, Ortiz, Encaracion. HR—LeCroy, Bellhorn, Byrnes. SB—Byrnes.Team/Pitcher IP R ER BB SO Salt Lake
Perkins L, 8-10 4 1/ 5 5 3 2
Cressend 2 2/ 1 1 1 1
Gandarillas 1 1 1 0 0
Sacramento
Corey 3 2 2 0 2
Lankford 1 1 1 3 2
Vizcaino W, 4-1 1 1/ 0 0 1 1
Belitz 2/3 0 0 0 1
Harville 2 0 0 1 2
Service 1 0 0 0 0
HBP—by Belitz (Jensen). WP—Belitz. Umpires—Home, Brandt; First,Taylor; Third, Armendariz. T—3:06. A—12,679.