Giants 5, Pirates 3
PITTSBURGH SAN FRAN ab r h bi ab r h bi
EWilsn 2b 5 1 2 2 Benard cf 3 1 1 0
Kendall c 4 0 2 0 Mueller 3b 4 3 2 0
ARRmz rf 4 1 1 1 Bonds lf 3 1 2 1
Giles cf 4 0 0 0 CMurry cf 0 0 0 0
KYong 1b 4 0 3 0 Kent 2b 3 0 2 2
ANRmz 3b 4 0 1 0 Snow 1b 3 0 1 0
EBrwn lf 4 0 1 0 Rios rf 4 0 1 2
Loiselle p 0 0 0 0 Aurilia ss 3 0 0 0
Peters p 0 0 0 0 Mrbelli c 4 0 0 0
Meares ss 2 1 1 0 Rueter p 1 0 0 0
WMrrs ph 0 0 0 0 RDavis ph 1 0 0 0
Benson p 2 0 0 0 DHenry p 0 0 0 0
Srbeck p 0 0 0 0 FARigz p 0 0 0 0
Vn Wal lf 1 0 0 0 Burks ph 0 0 0 0
- Nen p 0 0 0 0
Totals 34 3 11 3 Totals 29 5 9 5
Pittsburgh 002 000 100 - 3
San Francisco 000 210 20x - 5
E—ANRamirez (10), Loiselle (1). DP—Pittsburgh 2. LOB—Pittsburgh 8, San Francisco 9. 2B—Kent (33). 3B—Rios (3). HR—EWilson (2), ARRamirez (2). CS—Kendall (9), KYoung (3), Benard (5), Snow (3). S—Benson, Rueter. SF—Kent.Team/Pitcher IP R ER BB SO Pittsburgh
Benson L,8-9 6 4 4 5 4
Sauerbeck 1 1/ 1 1 0 0
Loiselle 0 0 0 0 0
Peters 2/3 0 0 2 0
San Francisco
Rueter 6 2 2 2 2
DHenry W,3-3 1 1 1 0 0
FARodriguez 1 0 0 0 0
Nen S,27 1 0 0 1 2