Padres 11, Cubs 9
CHICAGO SAN DIEGO ab r h bi ab r h bi
EYung 2b 5 2 2 0 Owens lf 5 1 2 2
Gterrez ss 4 1 2 0 Darr rf 5 2 2 1
SSosa rf 5 0 3 3 Klesko 1b 4 1 1 2
Grace 1b 4 0 0 1 Nevin 3b 5 1 1 1
WGrne 3b 5 0 0 0 BBoone 2b 4 2 1 0
Buford cf 5 1 1 0 RMRva cf 5 2 2 3
Mth jr. lf 3 2 1 0 BDavis c 3 1 2 0
Girardi c 4 3 4 4 DJcksn ss 3 1 2 1
Lieber p 1 0 0 0 Wtsick p 2 0 0 0
BBrwn ph 1 0 0 0 Mgdan ph 1 0 0 0
Frnswr p 0 0 0 0 Erdos p 0 0 0 0
Huson ph 1 0 0 0 Almnzr p 0 0 0 0
Rain p 0 0 0 0 Mabry ph 0 0 0 0
Hredia p 0 0 0 0 Vitiello ph 0 0 0 1
Vn Ppl p 0 0 0 0 Slcumb p 0 0 0 0
- Hffman p 0 0 0 0
Totals 38 9 13 8 Totals 37 11 13 11
Chicago 004 302 000 - 9
San Diego 205 010 30x - 11
E—Klesko (5). DP—San Diego 1. LOB—Chicago 6, San Diego 7. 2B—Girardi (13), Darr (2), Nevin (25), BDavis (3). 3B—Darr (1). HR—Girardi (6), Klesko (22), RMRivera (14). SB—EYoung (37), SSosa (7), Klesko (16), RMRivera (4). S—Lieber.Team/Pitcher IP R ER BB SO Chicago
Lieber 5 8 8 2 4
Farnsworth 1 0 0 0 1
Rain L,3-1 2/3 3 3 1 0
Heredia 1/3 0 0 1 0
Van Poppel 1 0 0 1 1
San Diego
Witasick 5 7 7 1 2
Erdos 1 2 2 1 2
Almanzar W,3-3 1 0 0 0 2
Slocumb 1 0 0 1 0
Hoffman S,28 1 0 0 0 1
Umpires—Home, Welke, Bill; First, Culbreth; Second, Froemming; Third, Winters. T—3:09. A—30,619 (46,510).