Buzz 4, Grizzlies 3
Friday's late box SALT LAKE FRESNO
ab r h bi ab r h bi
Allen 5 0 1 1 Byas 4 0 2 0
Rivas 5 2 2 1 Feliz 4 1 1 1
Mient. 4 0 1 1 Minor 3 0 0 0
Buchanan 3 0 0 0 Leach 4 1 1 0
Blake 4 0 0 0 Chiarmonte 3 1 1 1
Roberson 4 0 1 0 Dall 4 0 0 0
Ferguson 4 0 1 0 Melo 4 0 2 1
Pierzynski 4 2 2 0 Glend. 3 0 0 0
Moriarty 3 0 0 0 Tyler 0 0 0 0
Mahaffey 0 0 0 0 Castro 4 0 1 0
Hooten 0 0 0 0 Riley 0 0 0 0
Cressend 0 0 0 0 Weber 0 0 0 0
Stentz 0 0 0 0
Totals 36 4 8 3 Totals 33 3 8 3
Salt Lake 002 000 011 - 4
Fresno 001 101 000 - 3
E—Leach (2). LOB—Salt Lake 7, Fresno 6. 2B—Rivas (3), Roberson (2), Pierzynski (12), Leach (7). HR—Feliz (25), Chiarmonte (21),. SB—Rivas (4).Team/Pitcher IP R ER BB SO Salt Lake
Mahaffey 5 2 2 1 4
Hooten 2 1 1 0 2
Cressend W 3-4 1 2/ 0 0 2 4
Stentz S, 10 1/3 0 0 0 1
Fresno
Riley 6 2 2 1 9
Weber 3 2 1 0 4
HBP—by Riley (Buchanan). Umpires— T—2:56. A—5,091.