Warriors 101, Pistons 88 FG FT
DETR Min M-A M-A O-T A PF PTS
Wallace 38 5-8 0-2 4-15 1 2 10
Curry 25 1-2 0-0 0-0 2 3 2
Robinson 31 5-17 0-0 1-3 0 2 12
Stackhouse 36 9-23 3-3 2-2 6 3 21
Barros 30 3-7 1-1 0-6 3 2 9
Williamson 20 4-8 4-4 2-4 2 4 12
Rebraca 14 2-6 0-0 0-1 0 3 4
Barry 19 3-6 0-0 1-1 2 1 6
Atkins 18 4-7 0-1 0-0 2 1 8
Moore 6 0-2 2-2 3-3 0 3 2
White 3 1-2 0-0 0-0 0 0 2
Totals 240 37-88 10-13 13-35 18 24 88
Percentages: FG .420, FT .769. 3-Point Goals: 4-13, .308 (Barros 2-3, Robinson 2-4, Atkins 0-1, White 0-1, Stackhouse 0-2, Barry 0-2). Team Rebounds: 9. Blocked Shots: 6 (Wallace 4, Stackhouse 2). Turnovers: 19 (Stackhouse 6, Williamson 3, Rebraca 3, Robinson 2, Barros 2, Moore, Curry, White). Steals: 7 (Stackhouse, Robinson, Barry, Curry, Atkins, Wallace, Barros). Technical Fouls: Coach Carlisle, 42.1 second; Robinson, 8:19 fourth. FG FT
GOLD Min M-A M-A O-T A PF PTS
Fortson 33 3-9 2-2 4-18 3 5 8
Jamison 36 7-18 10-13 3-5 4 1 24
Dampier 25 2-4 1-2 0-5 0 2 5
Richardson 36 7-13 4-5 2-5 1 1 18
Hughes 32 7-10 2-4 0-2 3 2 16
Sura 24 4-8 4-4 2-4 2 2 13
Mills 21 3-7 0-0 0-1 1 2 7
Blaylock 16 2-2 0-0 0-1 5 1 4
Murphy 17 3-8 0-0 1-5 0 2 6
Totals 240 38-79 23-30 12-46 19 18 101
Percentages: FG .481, FT .767. 3-Point Goals: 2-3, .667 (Sura 1-1, Mills 1-1, Jamison 0-1). Team Rebounds: 12. Blocked Shots: 9 (Dampier 5, Jamison 2, Richardson, Mills). Turnovers: 17 (Dampier 5, Sura 4, Fortson 3, Hughes 2, Jamison, Blaylock, Murphy). Steals: 11 (Jamison 3, Richardson 3, Murphy 2, Hughes, Blaylock, Mills). Technical Fouls: Murphy, 8:19 fourth. Detroit 27 18 18 25 88
Golden State 23 28 17 33 101
A—12,079 (19,596). T—2:06. Officials—James Capers, Gary Benson, Hue Hollins.