Suns 84, 76ers 71 FG FT
PHI Min M-A M-A O-T A PF PTS
Lynch 38 3-9 0-0 3-4 0 1 6
Hill 33 4-9 1-2 0-8 2 2 9
Mutombo 29 2-8 5-6 4-13 1 3 9
Snow 32 2-7 1-2 0-0 3 2 5
McKie 38 8-11 4-4 0-6 4 1 20
Geiger 19 2-8 0-2 3-7 0 3 4
Ollie 22 3-9 0-0 0-2 3 1 7
Jones 25 3-9 4-6 3-6 2 1 11
Buford 4 0-2 0-0 0-1 0 0 0
Totals 240 27-72 15-22 13-47 15 14 71
Percentages: FG .375, FT .682. 3-Point Goals: 2-5, .400 (Ollie 1-1, Jones 1-2, Geiger 0-1, Lynch 0-1). Team Rebounds: 14. Blocked Shots: 3 (Mutombo, Geiger, Lynch). Turnovers: 18 (Mutombo 5, McKie 5, Jones 3, Geiger 2, Lynch 2, Hill). Steals: 4 (Jones 3, Buford). Technical Fouls: None. Illegal Defense: 1. FG FT
PHO Min M-A M-A O-T A PF PTS
Marion 31 6-14 0-1 0-7 0 2 12
Robinson 37 9-18 0-0 0-1 4 2 22
Tsakalidis 31 6-10 0-0 1-8 0 3 12
Kidd 36 5-13 2-2 2-10 14 2 12
Elie 19 2-3 0-0 0-1 1 2 5
Dudley 3 0-0 0-0 1-1 1 2 0
Delk 30 5-9 1-2 0-1 1 1 11
Gugliotta 25 1-6 0-0 0-3 2 1 2
Rogers 14 1-4 2-2 0-2 0 3 5
Del Negro 10 1-2 0-0 0-0 1 1 2
Perry 2 0-0 0-0 0-0 0 0 0
Santiago 2 0-0 1-2 1-1 0 0 1
Totals 240 36-79 6-9 5-35 24 19 84
Percentages: FG .456, FT .667. 3-Point Goals: 6-12, .500 (Robinson 4-7, Rogers 1-2, Elie 1-2, Kidd 0-1). Team Rebounds: 2. Blocked Shots: 3 (Marion 2, Robinson). Turnovers: 9 (Kidd 3, Rogers 2, Gugliotta, Robinson, Delk, Santiago). Steals: 8 (Kidd 4, Delk 2, Robinson, Rogers). Technical Fouls: None. Illegal Defense: 1. Philadelphia 20 23 17 11 71
Phoenix 22 23 21 18 84
A—19,023 (19,023). T—2:00. Officials—Joe Crawford, Jim Clark, Michael Smith.