Warriors 103, Pistons 95 FG FT
DET Min M-A M-A O-T A PF PTS
Williamson 33 12-20 2-3 7-12 1 4 26
Owens 34 7-10 0-0 3-7 1 4 14
JSmith 30 1-8 1-2 0-9 1 4 3
Stackhouse 43 8-26 10-13 1-1 4 0 28
Atkins 23 0-4 2-2 0-3 6 1 2
Moore 19 2-5 2-6 4-10 0 4 6
JWallace 11 0-4 0-0 0-1 1 0 0
Cleaves 25 4-11 4-5 0-7 6 3 12
David 11 1-3 0-0 1-4 0 2 2
Buechler 11 1-2 0-0 0-0 0 2 2
Totals 240 36-93 21-31 16-54 20 24 95
Percentages: FG .387, FT .677. 3-Point Goals: 2-16, .125 (Stackhouse 2-8, Buechler 0-1, Cleaves 0-1, J.Wallace 0-1, J.Smith 0-1, Atkins 0-2, Owens 0-2). Team Rebounds: 9. Blocked Shots: 5 (Owens 2, Moore, J.Wallace, J.Smith). Turnovers: 13 (Stackhouse 4, Moore 2, Williamson 2, Buechler, Atkins, Cleaves, Owens, David). Steals: 6 (J.Smith 2, Stackhouse, Atkins, David, Williamson). Technical Fouls: None. Illegal Defense: None. FG FT
GS Min M-A M-A O-T A PF PTS
Keefe 14 0-2 0-0 2-4 1 4 0
Jamison 44 12-26 10-12 2-6 5 2 34
Foyle 35 4-13 1-2 3-17 0 2 9
Porter 35 7-16 4-8 3-6 1 5 18
Blaylock 40 4-12 4-4 4-13 12 2 13
Blount 28 5-10 2-2 2-7 1 2 12
Dampier 23 4-9 3-4 3-5 3 3 11
Cummings 21 2-9 0-0 1-3 1 5 6
Totals 240 38-97 24-32 20-61 24 25 103
Percentages: FG .392, FT .750. 3-Point Goals: 3-10, .300 (Cummings 2-4, Blaylock 1-4, Jamison 0-2). Team Rebounds: 10. Blocked Shots: 7 (Foyle 5, Dampier 2). Turnovers: 12 (Jamison 3, Blaylock 2, Blount 2, Porter 2, Foyle, Cummings, Keefe). Steals: 8 (Jamison 4, Blaylock 2, Blount, Porter). Technical Fouls: None. Illegal Defense: 1. Detroit 31 23 25 16 95
Golden State 26 38 28 11 103
A—14,832 (19,596). T—2:18. Officials—Mark Wunderlich, George Toliver, Hugh Evans.