76ers 90, Bucks 78 FG FT
MIL Min M-A M-A O-T A PF PTS
Robinson 28 8-16 1-1 2-8 1 0 18
Pope 17 0-1 0-0 0-3 0 4 0
Johnson 29 3-4 0-0 4-10 1 3 6
Cassell 30 7-16 6-6 0-4 5 3 20
Allen 37 7-18 2-4 2-4 4 1 18
Thomas 25 1-6 2-2 0-4 1 2 4
Hunter 24 2-8 1-2 1-1 0 2 6
Caffey 23 0-2 0-0 2-5 1 6 0
Ham 12 0-0 0-0 0-1 0 1 0
Alston 13 2-3 2-2 1-1 1 2 6
Przybilla 2 0-0 0-0 0-0 0 1 0
Totals 240 30-74 14-17 12-41 14 25 78
Percentages: FG .405, FT .824. 3-Point Goals: 4-21, .190 (Allen 2-7, Robinson 1-3, Hunter 1-7, Thomas 0-1, Alston 0-1, Cassell 0-2). Team Rebounds: 9. Blocked Shots: 3 (Johnson 2, Thomas). Turnovers: 24 (Cassell 6, Robinson 5, Thomas 4, Allen 3, Hunter 3, Alston, Caffey, Przybilla). Steals: 9 (Thomas 3, Hunter 2, Allen, Johnson, Cassell, Caffey). Technical Fouls: None. Illegal Defense: None. FG FT
PHIL Min M-A M-A O-T A PF PTS
Lynch 33 4-9 0-0 0-3 2 4 8
Hill 36 2-6 1-6 6-15 1 1 5
Mutombo 35 4-11 4-4 11-17 1 2 12
Snow 32 3-7 0-0 1-3 13 2 6
Iverson 43 15-35 5-5 0-3 2 0 36
McKie 27 7-13 6-9 1-3 3 2 20
Jones 12 1-5 0-0 0-1 0 1 2
Geiger 11 0-5 1-2 2-4 1 5 1
Ollie 6 0-1 0-0 0-0 0 0 0
MacCulloch 2 0-0 0-0 0-0 0 0 0
Buford 2 0-1 0-0 0-0 0 0 0
Sanchez 1 0-0 0-0 0-0 0 0 0
Totals 240 36-93 17-26 21-49 23 17 90
Percentages: FG .387, FT .654. 3-Point Goals: 1-8, .125 (Iverson 1-6, McKie 0-1, Snow 0-1). Team Rebounds: 14. Blocked Shots: 2 (Mutombo, MacCulloch). Turnovers: 14 (McKie 5, Iverson 4, Snow 2, Lynch 2, Mutombo). Steals: 15 (Iverson 6, McKie 2, Snow 2, Lynch 2, Jones 2, Hill). Technical Fouls: Iverson, 5:44 first. Illegal Defense: None. Milwaukee 25 17 17 19 78
Philadelphia 19 26 30 15 90
A—20,561 (20,444). T—2:08. Officials—Bernie Fryer, Luis Grillo, James Capers.