Suns 104, Lakers 83 FG FT
L.A. Min M-A M-A O-T A PF PTS
Fox 28 5-11 2-2 2-2 0 3 13
Grant 24 2-7 4-4 1-3 2 1 8
O'Neal 41 7-15 13-18 6-12 3 4 27
Fisher 32 3-9 4-8 0-3 2 2 10
Shaw 38 1-3 0-0 0-5 3 4 3
George 20 3-6 0-0 1-4 1 2 6
Penberthy 13 2-6 2-2 1-1 1 4 6
Madsen 8 0-1 2-2 1-1 1 1 2
Horry 20 2-6 1-2 1-4 2 2 6
Rider 14 1-5 0-0 0-0 0 2 2
Foster 2 0-0 0-0 0-0 0 0 0
Totals 240 26-69 28-38 13-35 15 25 83
Percentages: FG .377, FT .737. 3-Point Goals: 3-14, .214 (Shaw 1-1, Horry 1-2, Fox 1-4, George 0-1, Rider 0-1, Penberthy 0-2, Fisher 0-3). Team Rebounds: 11. Blocked Shots: 2 (Horry, Shaw). Turnovers: 15 (O'Neal 6, Horry 4, Grant 2, George, Shaw, Rider). Steals: 5 (Fisher 2, Rider 2, George). Technical Fouls: Illegal Defense, 3:10 third. Illegal Defense: 1. FG FT
PHO Min M-A M-A O-T A PF PTS
Marion 36 12-18 3-3 3-5 2 1 27
Robinson 38 5-13 2-4 1-2 8 4 13
Tsakalidis 17 4-5 0-1 2-2 0 5 8
Kidd 35 8-15 6-8 3-11 9 4 22
Elie 39 3-8 2-2 1-6 5 1 9
Rogers 16 2-3 1-2 0-2 0 4 5
Gugliotta 27 5-13 4-4 1-7 1 4 14
Delk 9 0-2 0-0 0-0 1 1 0
Del Negro 13 2-3 1-1 0-2 1 2 5
Dudley 8 0-0 1-2 1-4 1 2 1
Perry 1 0-0 0-0 0-0 0 0 0
Santiago 1 0-0 0-0 0-3 0 0 0
Totals 240 41-80 20-27 12-44 28 28 104
Percentages: FG .512, FT .741. 3-Point Goals: 2-9, .222 (Robinson 1-3, Elie 1-4, Kidd 0-1, Marion 0-1). Team Rebounds: 9. Blocked Shots: 3 (Marion 3). Turnovers: 11 (Marion 4, Tsakalidis 2, Kidd, Gugliotta, Robinson, Rogers, Elie). Steals: 9 (Kidd 3, Gugliotta 2, Marion 2, Elie 2). Technical Fouls: None. Illegal Defense: None. L.A. Lakers 22 18 27 16 83
Phoenix 27 33 20 24 104
A—19,023 (19,023). T—2:17. Officials—Hugh Evans, Hue Hollins, George Toliver.