76ers 102, Warriors 89 FG FT
GOLD Min M-A M-A O-T A PF PTS
Jamison 42 13-27 5-5 4-5 2 3 32
Keefe 14 0-3 0-0 2-5 1 2 0
Foyle 21 0-3 0-0 0-5 1 1 0
Blaylock 33 5-17 0-0 1-7 5 0 11
Porter 35 4-12 2-4 3-4 5 3 10
Blount 34 2-8 6-6 7-10 3 0 10
Cummings 34 6-15 3-3 1-2 5 4 16
Dampier 27 3-9 4-6 3-7 1 3 10
Totals 240 33-94 20-24 21-45 23 16 89
Percentages: FG .351, FT .833. 3-Point Goals: 3-11, .273 (Cummings 1-2, Jamison 1-3, Blaylock 1-6). Team Rebounds: 10. Blocked Shots: 4 (Dampier 2, Foyle 2). Turnovers: 10 (Dampier 4, Jamison, Blaylock, Cummings, Blount, Keefe, Porter). Steals: 8 (Jamison 3, Blount 2, Porter 2, Cummings). Technical Fouls: Blount, 2:53 fourth. Illegal Defense: None. FG FT
PHIL Min M-A M-A O-T A PF PTS
Lynch 34 3-9 0-0 0-3 1 4 6
Hill 34 9-10 3-3 3-14 2 2 21
Mutombo 28 3-9 3-4 2-8 0 3 9
Snow 36 4-7 3-3 0-2 6 3 11
Iverson 42 12-26 8-9 2-11 9 2 35
Ollie 13 0-2 0-0 0-0 2 0 0
Geiger 18 3-4 0-0 0-1 2 4 6
Jones 21 3-5 2-2 0-3 2 1 8
Buford 10 1-3 0-0 0-1 1 1 2
MacCulloch 2 1-2 0-0 1-1 0 0 2
Sanchez 2 1-2 0-0 0-0 1 1 2
Totals 240 40-79 19-21 8-44 26 21 102
Percentages: FG .506, FT .905. 3-Point Goals: 3-9, .333 (Iverson 3-8, Jones 0-1). Team Rebounds: 7. Blocked Shots: 5 (Iverson 2, Mutombo 2, Lynch). Turnovers: 13 (Iverson 5, Snow 3, Mutombo, Geiger, Lynch, Hill, Jones). Steals: 7 (Iverson 4, Jones 2, Snow). Technical Fouls: Iverson, 4:33 first. Illegal Defense: 1. Golden State 19 23 19 28 89
Philadelphia 23 24 30 25 102
A—20,958 (20,444). T—2:24. Officials—Joe Forte, Blaine Reichelt, Dee Kantner.