Pistons 100, Magic 97 FG FT
ORLA Min M-A M-A O-T A PF PTS
McGrady 40 7-21 4-6 1-9 5 1 18
Outlaw 29 5-8 1-5 1-4 2 5 11
DeClercq 10 4-5 1-1 3-5 3 4 9
Miller 37 9-21 2-2 0-2 1 2 21
Armstrong 32 6-10 3-3 1-2 4 2 17
Amaechi 15 3-4 0-0 0-5 2 4 6
MWilliams 17 3-6 0-0 3-7 2 1 6
Alexander 15 0-1 0-0 0-1 2 0 0
Garrity 19 3-11 0-0 0-3 1 5 7
Doleac 10 1-3 0-0 0-5 0 3 2
Reid 15 0-1 0-0 0-3 0 2 0
Hudson 1 0-0 0-0 0-0 1 0 0
Totals 240 41-91 11-17 9-46 23 29 97
Percentages: FG .451, FT .647. 3-Point Goals: 4-23, .174 (Armstrong 2-5, Garrity 1-7, Miller 1-8, McGrady 0-1, Doleac 0-1, Alexander 0-1). Team Rebounds: 8. Blocked Shots: 9 (Reid 4, McGrady 2, Outlaw, DeClercq, Amaechi). Turnovers: 12 (McGrady 5, DeClercq 2, Reid, Armstrong, Doleac, Amaechi, Alexander). Steals: 8 (Armstrong 2, Miller 2, Outlaw, DeClercq, Garrity, Alexander). Technical Fouls: None. Illegal Defense: 1. FG FT
DETR Min M-A M-A O-T A PF PTS
Owens 24 5-9 0-0 2-2 2 4 10
JSmith 21 1-10 2-2 5-11 2 3 4
BWallace 42 5-12 4-12 12-21 0 2 14
Stackhouse 44 8-24 12-15 4-9 4 1 33
Atkins 35 4-8 3-6 0-3 4 2 12
Moore 28 2-6 3-3 2-9 0 3 7
Cleaves 16 1-8 0-0 2-2 6 0 2
Williamson 26 8-18 0-0 2-8 1 1 16
David 4 1-3 0-0 0-1 0 1 2
Totals 240 35-98 24-38 29-66 19 17 100
Percentages: FG .357, FT .632. 3-Point Goals: 6-14, .429 (Stackhouse 5-11, Atkins 1-3). Team Rebounds: 13. Blocked Shots: 7 (B.Wallace 3, Stackhouse 2, Moore 2). Turnovers: 14 (Stackhouse 5, Moore 2, B.Wallace 2, Williamson 2, J.Smith 2, Cleaves). Steals: 7 (Stackhouse 2, Cleaves 2, Moore, Owens, J.Smith). Technical Fouls: B.Wallace, 7:09 third. Illegal Defense: None. Orlando 29 27 30 11 97
Detroit 330 24 24 22 100
A—18,161 (22,076). T—2:14. Officials—Eddie F. Rush, Jim Clark, Kevin Fehr.