Knicks 79, Lakers 78 FG FT
NEW Min M-A M-A O-T A PF PTS
Sprewell 42 7-19 5-5 0-2 3 1 19
Johnson 15 1-5 0-0 1-1 2 5 3
Camby 44 7-15 6-7 4-15 0 4 20
Houston 32 6-16 4-5 0-5 0 4 16
MJackson 19 1-1 0-0 2-4 1 0 2
Thomas 20 0-3 0-0 2-6 2 5 0
Rice 29 3-8 1-1 1-4 3 1 7
Ward 27 4-6 0-0 1-3 1 1 9
Harrington 11 1-1 1-1 0-2 0 4 3
Spencer 1 0-1 0-0 1-1 0 0 0
Totals 240 30-75 17-19 12-43 12 25 79
Percentages: FG .400, FT .895. 3-Point Goals: 2-12, .167 (Ward 1-2, Johnson 1-3, Sprewell 0-1, Houston 0-3, Rice 0-3). Team Rebounds: 10. Blocked Shots: 3 (Camby 2, Sprewell). Turnovers: 12 (Sprewell 3, M.Jackson 2, Camby 2, Houston 2, Ward, Harrington, Rice). Steals: 4 (Rice 2, Johnson, Ward). Technical Fouls: None. Illegal Defense: None. FG FT
L.A. Min M-A M-A O-T A PF PTS
Fox 36 4-8 0-0 0-1 4 2 11
Grant 41 1-7 8-11 4-12 1 2 10
O'Neal 38 8-13 15-22 3-11 3 4 31
Bryant 11 0-4 0-0 0-0 2 2 0
Fisher 36 4-8 0-0 0-4 3 1 9
Shaw 28 4-10 0-0 0-4 2 3 9
George 12 1-5 0-0 2-2 0 1 2
Rider 15 0-4 1-2 0-3 3 1 1
Penberthy 7 0-1 0-0 0-0 0 1 0
Madsen 4 0-1 2-2 1-1 0 0 2
Horry 12 1-7 0-0 0-1 0 6 3
Totals 240 23-68 26-37 10-39 18 23 78
Percentages: FG .338, FT .703. 3-Point Goals: 6-22, .273 (Fox 3-5, Horry 1-2, Fisher 1-4, Shaw 1-6, George 0-1, Penberthy 0-1, Rider 0-1, Bryant 0-2). Team Rebounds: 11. Blocked Shots: 5 (Grant 2, O'Neal, Fox, Shaw). Turnovers: 8 (Fox 3, O'Neal 2, Horry, George, Rider). Steals: 5 (O'Neal 2, Shaw 2, Fisher). Technical Fouls: Madsen, 9:51 second. Illegal Defense: None. New York 14 35 13 17 79
L.A. Lakers 23 25 17 13 78
A—18,997 (18,997). T—2:37. Officials—Dan Crawford, Leon Wood, Greg Willard.