76ers 104, Pacers 93 FG FT
INDI Min M-A M-A O-T A PF PTS
Harrington 22 2-8 0-0 0-1 1 1 4
O'Neal 23 2-5 1-1 6-7 0 3 5
Perkins 20 0-4 0-0 0-0 1 3 0
Rose 44 9-19 7-7 0-5 7 5 26
RMiller 33 3-14 4-4 0-2 1 5 11
Best 30 4-5 3-4 0-1 7 6 11
Croshere 38 3-9 15-16 4-9 2 3 21
Edney 12 2-6 4-4 0-0 2 0 8
Foster 13 1-2 1-4 0-5 0 3 3
Bender 5 2-2 0-0 0-0 0 1 4
Totals 240 28-74 35-40 10-30 21 30 93
Percentages: FG .378, FT .875. 3-Point Goals: 2-17, .118 (Rose 1-4, R.Miller 1-8, Harrington 0-1, Croshere 0-2, Perkins 0-2). Team Rebounds: 8. Blocked Shots: 3 (Rose, R.Miller, Croshere). Turnovers: 11 (R.Miller 3, Rose 2, Harrington 2, Croshere, Best, Bender, O'Neal). Steals: 7 (Harrington 2, Foster 2, R.Miller, Croshere, Best). Technical Fouls: Best, 2:58 third. Illegal Defense: None. FG FT
PHIL Min M-A M-A O-T A PF PTS
Lynch 24 2-5 0-0 0-1 1 5 4
Hill 40 6-7 3-3 5-13 0 5 15
Mutombo 22 0-2 5-6 1-9 1 3 5
Snow 39 4-16 2-2 1-5 9 2 10
Iverson 40 12-27 10-15 1-4 7 5 37
Jones 29 4-11 3-4 1-7 1 3 11
Geiger 24 4-5 1-2 1-9 0 3 9
Ollie 14 2-4 4-6 0-5 4 1 8
Buford 4 1-3 0-0 0-0 0 1 2
Sanchez 2 0-0 0-0 0-0 1 0 0
MacCulloch 2 1-1 1-2 0-0 0 2 3
Totals 240 36-81 29-40 10-53 24 30 104
Percentages: FG .444, FT .725. 3-Point Goals: 3-7, .429 (Iverson 3-5, Jones 0-2). Team Rebounds: 16. Blocked Shots: NoneTurnovers: 10 (Hill 3, Iverson 2, Geiger 2, Snow, Ollie, Buford). Steals: 5 (Iverson 3, Buford 2). Technical Fouls: Iverson, 2:04 fourth. Illegal Defense: None. Indiana 18 24 21 30 93
Philadelphia 25 29 23 27 104
A—20,690 (20,444). T—2:30. Officials—Mike Mathis, Bennett Salvatore, David Jones.