Pistons 104, Warriors 87 FG FT
GOLD Min M-A M-A O-T A PF PTS
Keefe 25 0-7 3-4 5-7 2 3 3
Jamison 38 6-22 5-6 0-3 3 3 18
Foyle 37 9-14 2-4 7-15 1 3 20
Porter 6 0-4 0-0 0-1 0 0 0
Blaylock 33 3-10 0-0 1-6 9 0 7
Cummings 38 6-16 4-4 2-3 2 4 18
Blount 27 2-8 0-0 4-9 2 1 4
Dampier 16 3-8 1-2 0-2 1 3 7
McPherson 20 5-11 0-0 4-4 0 4 10
Totals 240 34-100 15-20 23-50 20 21 87
Percentages: FG .340, FT .750. 3-Point Goals: 4-13, .308 (Cummings 2-5, Jamison 1-2, Blaylock 1-5, McPherson 0-1). Team Rebounds: 12. Blocked Shots: 3 (Dampier, Foyle, Keefe). Turnovers: 15 (Foyle 4, Dampier 3, Blount 3, Blaylock 2, Cummings 2, McPherson). Steals: 6 (Blaylock 2, Keefe 2, Foyle, McPherson). Technical Fouls: None. Illegal Defense: 1. FG FT
DETR Min M-A M-A O-T A PF PTS
Owens 5 1-1 0-0 0-1 0 2 2
JSmith 29 7-12 5-6 3-4 0 3 19
BWallace 34 2-7 0-0 4-16 3 3 4
Stackhouse 40 11-21 8-12 1-2 6 0 32
Atkins 28 6-12 0-0 1-3 5 4 17
Williamson 27 7-12 1-1 0-3 2 3 15
David 22 2-5 0-0 2-6 1 2 4
Cleaves 20 2-3 0-0 0-7 4 0 4
Barros 12 1-4 0-0 0-1 1 0 3
Moore 14 0-3 2-2 1-1 0 2 2
Buechler 9 1-3 0-0 0-3 1 1 2
Totals 240 40-83 16-21 12-47 23 20 104
Percentages: FG .482, FT .762. 3-Point Goals: 8-20, .400 (Atkins 5-8, Stackhouse 2-7, Barros 1-3, Buechler 0-2). Team Rebounds: 10. Blocked Shots: 3 (Moore 2, David). Turnovers: 14 (Stackhouse 4, Barros 3, Atkins 2, Cleaves 2, B.Wallace, David, Williamson). Steals: 7 (Stackhouse 2, David 2, Williamson 2, Atkins). Technical Fouls: None. Illegal Defense: 1. Golden State 24 22 23 18 87
Detroit 35 28 28 13 104
A—12,237 (22,076). T—2:06. Officials—Ronnie Nunn, Sean Corbin, Ron Olesiak.