Diamondbacks 4,
Phillies 3 ARIZONA PHILA
ab r h bi ab r h bi
Cunsell ss 1 1 0 0 Rollins ss 5 1 2 0
Clbrnn ph 1 0 1 1 MOAsn 2b 5 1 1 0
BWitt p 0 0 0 0 Burrell lf 2 1 0 0
Brhawn p 0 0 0 0 Abreu rf 3 0 1 2
Prinz p 0 0 0 0 TLee 1b 3 0 1 0
BKim p 1 0 0 0 Glnville cf 4 0 1 0
Spivey 2b 4 0 1 1 ToPerz 3b 4 0 0 0
LGnzlz lf 3 0 0 0 Pratt c 3 0 1 0
MEGrc 1b 4 0 0 0 BLHntr pr 0 0 0 0
MtWms 3b 4 1 2 1 Coggin p 2 0 0 0
SFinley cf 4 1 2 0 Oropsa p 0 0 0 0
RSndrs rf 3 1 1 0 JSntigo p 0 0 0 0
Brajas c 2 0 0 0 KJordn ph 1 0 0 0
Wmack ss 1 0 0 0 Cook p 0 0 0 0
MBtsta p 2 0 0 0 Politte p 0 0 0 0
Dllucci ph 0 0 0 0 Crespo ph 1 0 0 0
DMiller c 1 0 0 0
Totals 31 4 7 3 Totals 33 3 7 2
Arizona 001 000 210 - 4
Philadelphia 100 000 020 - 3
DP—Philadelphia 1. LOB—Arizona 6, Philadelphia 8. 2B—MtWilliams (22), Abreu (36), Glanville (21). HR—MtWilliams (13). SB—Rollins (40), BLHunter (10). CS—Counsell (7). S—Womack.Team/Pitcher IP R ER BB SO Arizona
MBatista W,9-7 6 1 1 3 5
BWitt 1 1/ 2 2 1 1
Brohawn 0 0 0 1 0
Prinz 1/3 0 0 0 0
BKim S,13 1 1/ 0 0 0 0
Philadelphia
Coggin L,4-3 6 1/ 3 2 4 4
Oropesa 0 0 0 1 0
JSantiago 2/3 0 0 0 0
Cook 2/3 1 1 0 1
Politte 1 1/ 0 0 0 3
Brohawn pitched to 2 batters in the 8th, Oropesa pitched to 1 batter in the 7th. WP—MBatista. PB—DMiller, Pratt. Umpires—Home, Miller; First, Timmons; Second, Hollowell; Third, Joyce. T—3:10. A—23,953 (62,418).