Cubs 6, Cardinals 1

ST. LOUIS CHICAGO ab r h bi ab r h bi

Vina 2b 4 0 2 0 EYung 2b 4 2 2 0

Planco 3b 4 1 0 0 Mueller 3b 4 1 1 0

Drew rf 2 0 1 1 SSosa rf 4 2 3 4

Pujols lf 4 0 2 0 McGrff 1b 3 1 1 0

Veres p 0 0 0 0 Tucker cf 4 0 2 2

Edmnd cf 4 0 0 0 Gterrez ss 4 0 0 0

Bonilla 1b 4 0 1 0 Hndley c 2 0 1 0

Rnteria ss 4 0 2 0 CPttson cf 1 0 0 0

Mtheny c 3 0 1 0 DShlds lf 2 0 1 0

Cairo ph 1 0 0 0 Wthers p 0 0 0 0

Hrmns p 2 0 0 0 Frnswr p 1 0 0 0

MMthw p 0 0 0 0 Cruz p 2 0 0 0

Timlin p 0 0 0 0 Fssero p 0 0 0 0

Kline p 0 0 0 0 Mchado c 2 0 0 0

Rbnson lf 2 0 0 0

Totals 34 1 9 1 Totals 33 6 11 6

St. Louis 000 000 010 - 1

Chicago 300 010 20x - 6

DP—St. Louis 2, Chicago 2. LOB—St. Louis 8, Chicago 6. 2B—Pujols (37), Tucker (15), Hundley (8). 3B—McGriff (1). HR—SSosa 2 (51).Team/Pitcher IP R ER BB SO St. Louis

Hrmns L,12-10 5 4 4 2 3

MMatthews 2/3 0 0 1 0

Timlin 1/3 2 2 0 0

Kline 1 0 0 0 0

Veres 1 0 0 0 1

Chicago

Cruz W,1-1 5 2/ 0 0 2 6

View Comments

Fassero 1/3 0 0 0 1

Weathers 1 0 0 0 0

Farnsworth 2 1 1 0 3

Timlin pitched to 3 batters in the 7th. Umpires—Home, Danley; First, Gibson; Second, DeMuth; Third, Reliford. T—3:01. A—39,045 (39,059).

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.